2010 Schedule
Up one levelTo view a single game, click on the date.
To view the stats for a completed game, click on the results.
| Date | Time | Opponent | Location | Results |
| Mar 05, 2010 | 10:00 AM | Lebanon Valley | Fort Pierce, Fla. | 9-1 L |
| Mar 06, 2010 | 08:45 AM | Marywood Univ. | Fort Pierce, Fla. | 6-5 L (10 Inn.) |
| Mar 08, 2010 | 04:00 PM | Geneva (DH) | Fort Pierce, Fla. | 9-5 L, 7-3 L |
| Mar 09, 2010 | 07:00 PM | Susquehanna | Fort Pierce, Fla. | 12-5 L |
| Mar 10, 2010 | 08:45 AM | LaRoche | Fort Pierce, Fla. | 16-5 L |
| Mar 24, 2010 | 01:00 PM | Waldorf (DH) | Forest City, Iowa | 6-5 L (10 Inn.), 8-1 L |
| Mar 31, 2010 | 02:00 PM | Luther (DH) | Decorah, Iowa | 15-0 L, 13-1 L |
| Apr 01, 2010 | 12:00 PM | Presentation (DH) | New Ulm, Minn. | 17-4 L, 5-2 L (9 Inn.) |
| Apr 02, 2010 | 10:00 AM | Presentation | New Ulm, Minn. | 8-0 L |
| Apr 05, 2010 | 02:00 PM | Central (DH) | Pella, Iowa | 11-2 L, 7-5 L |
| Apr 07, 2010 | 03:00 PM | Bethany | New Ulm, Minn. | 6-5 L |
| Apr 09, 2010 | 03:00 PM | St. Scholastica | New Ulm, Minn. | 19-1 L |
| Apr 10, 2010 | 12:00 PM | St. Scholastica (DH) | New Ulm, Minn. | 8-0 L, 19-8 L |
| Apr 13, 2010 | 02:00 PM | Bethany (DH) | Mankato, Minn. | 5-0 L, 13-4L |
| Apr 16, 2010 | 03:00 PM | Northland | Ashland, Wis. | 8-6 W |
| Apr 17, 2010 | 12:00 PM | Northland (DH) | Ashland, Wis. | 9-2 W, 9-1 W |
| Apr 19, 2010 | 01:00 PM | Waldorf (DH) | New Ulm, Minn. | 9-1 L, 6-4 L |
| Apr 21, 2010 | 02:00 PM | North Central (DH) | New Ulm, Minn. | 4-2 L, 5-3 L |
| Apr 22, 2010 | 02:00 PM | Northwestern (DH) | Roseville, Minn. | 6-4 L, 12-6 W |
| Apr 23, 2010 | 03:00 PM | Northwestern | Roseville, Minn. | 17-1 L |
| Apr 28, 2010 | 02:00 PM | North Central (DH) | Minneapolis, Minn. | 6-5 L, 4-0 L |
| May 01, 2010 | 12:00 PM | Crown | New Ulm, Minn. | 9-7 W |
| May 01, 2010 | 12:00 PM | Crown (DH) | New Ulm, Minn. | 3-2 W, 4-1 W |
| May 03, 2010 | 02:30 PM | Gustavus (DH) | St. Peter, Minn. | 10-6 L, 20-3 L |
| May 08, 2010 | 11:30 AM | UM-Morris (3 gms) | Morris, Minn. | 6-1L, 12-9W, 8-6W |



