2009-10 MBB Schedule
Up one levelTo view a single game, click on the date.
To view the stats for a completed game, click on the results.
| Date | Time | Opponent | Location | Results |
| Nov 16, 2009 | 07:30 PM | Dubuque | New Ulm, Minn. | 85-56 L |
| Nov 21, 2009 | 03:00 PM | UW-Superior | Superior, Wis. | 78-76 W |
| Dec 01, 2009 | 07:00 PM | Wartburg | New Ulm, Minn. | 79-65 L |
| Dec 04, 2009 | 07:30 PM | Presentation | Aberdeen, S.D. | 76-65 L |
| Dec 05, 2009 | 05:00 PM | Minn.-Morris | Morris, Minn. | 104-90 L |
| Dec 08, 2009 | 07:30 PM | Viterbo | New Ulm, Minn. | Canceled |
| Dec 11, 2009 | 07:30 PM | Central | New Ulm, Minn. | 80-67 L |
| Dec 12, 2009 | 03:00 PM | Bethel | St. Paul, Minn. | 90-58 L |
| Dec 14, 2009 | 07:30 PM | Macalester | St. Paul, Minn. | 81-69 L |
| Dec 19, 2009 | 05:00 PM | Colorado College | New Ulm, Minn. | 74-59 W |
| Jan 08, 2010 | 07:30 PM | Northwestern | New Ulm, Minn. | 73-65 L |
| Jan 09, 2010 | 05:00 PM | Crown | New Ulm, Minn. | 86-75 L |
| Jan 12, 2010 | 07:30 PM | Bethany | New Ulm, Minn. | 76-65 L |
| Jan 22, 2010 | 07:30 PM | St. Scholastica | Duluth, Minn. | 73-57 L |
| Jan 23, 2010 | 05:00 PM | Northland | Ashland, Wis. | 66-64 W |
| Jan 28, 2010 | 07:30 PM | North Central | Minneapolis, Minn. | 72-69 W |
| Jan 30, 2010 | 07:30 PM | Bethany | Mankato, Minn. | 83-68 L |
| Feb 02, 2010 | 07:30 PM | North Central | New Ulm, Minn. | 74-67 L |
| Feb 05, 2010 | 07:30 PM | Crown | St. Bonifacious, Minn. | 84-79 W |
| Feb 06, 2010 | 05:00 PM | Northwestern | Roseville, Minn. | 93-55 L |
| Feb 12, 2010 | 07:30 PM | Minn.-Morris | New Ulm, Minn. | 76-70 W |
| Feb 13, 2010 | 05:00 PM | Presentation* | New Ulm, Minn. | 69-59 W |
| Feb 19, 2010 | 07:30 PM | Northland | New Ulm, Minn. | 56-55 L |
| Feb 20, 2010 | 05:00 PM | St. Scholastica | New Ulm, Minn. | 66-59 L |
| Feb 23, 2010 | 07:30 PM | Bethany^ | Mankato, Minn. | 64-52 L |



