2011-12 Schedule
Up one levelThe 2011-12 MLC men's basketball schedule
To view a single game, click on the date.
To view the stats for a completed game, click on the results.
| Date | Time | Opponent | Location | Results |
| Nov 18, 2011 | 06:00 PM | Carthage (Carroll Tournament) | Waukesha, Wis. | 82-51 L |
| Nov 19, 2011 | 01:00 PM | Marian (Carroll Tournament) | Waukesha, Wis. | 81-71 L |
| Nov 28, 2011 | 07:30 PM | Waldorf | New Ulm, Minn. | 70-52 L |
| Nov 30, 2011 | 07:30 PM | Viterbo | New Ulm, Minn. | 83-67 L |
| Dec 02, 2011 | 07:30 PM | Mayville State | Mayville, N.D. | 63-59 L |
| Dec 08, 2011 | 07:30 PM | North Central | New Ulm, Minn. | 82-77 L |
| Dec 10, 2011 | 03:00 PM | Bethel | St. Paul, Minn. | 93-38 |
| Dec 12, 2011 | 07:30 PM | St. John's | Collegeville, Minn. | 78-42 L |
| Dec 16, 2011 | 07:00 PM | Wartburg | New Ulm, Minn. | 89-71 L |
| Jan 10, 2012 | 07:30 PM | Bethany | New Ulm, Minn. | 80-53 L |
| Jan 13, 2012 | 07:30 PM | Northland | New Ulm, Minn. | 78-72 L |
| Jan 14, 2012 | 05:00 PM | St. Scholastica | New Ulm, Minn. | 69-61 L |
| Jan 20, 2012 | 07:30 PM | Presentation | Aberdeen, S.D. | 85-79 L |
| Jan 21, 2012 | 05:00 PM | Minnesota, Morris | Morris, Minn. | 79-59 L |
| Jan 24, 2012 | 07:30 PM | North Central | Minneapolis, Minn. | 96-78 L |
| Jan 27, 2012 | 07:30 PM | Northwestern | New Ulm, Minn. | 95-56 L |
| Jan 28, 2012 | 05:00 PM | Crown | New Ulm, Minn. | 85-76 L |
| Jan 31, 2012 | 07:30 PM | Bethany | Mankato, Minn. | 83-66 L |
| Feb 03, 2012 | 07:30 PM | Minnesota, Morris | New Ulm, Minn. | 56-39 L |
| Feb 04, 2012 | 05:00 PM | Presentation | New Ulm, Minn. | 73-69 W |
| Feb 10, 2012 | 07:30 PM | St. Scholastica | Duluth, Minn. | 77-55 L |
| Feb 11, 2012 | 05:00 PM | Northland | Ashland, Wis. | 64-54 W |
| Feb 17, 2012 | 07:30 PM | Crown | St. Bonifacius, Minn. | 74-56 L |
| Feb 18, 2012 | 05:00 PM | Northwestern | St. Paul, Minn. | TBD |



