| West | 1-10 | at West30 | Start of 1st quarter, clock 15:00. |
| West | 1-10 | at West30 | WEST ball on WEST35. |
| | | Ross Richardson kickoff 61 yards to the MLC4, Ga. Holzhueter return 13 yards to the MLC17 (Levi Powers;Garrett Graves). |
| Mlc | 1-10 | at Mlc17 | Matthew Olson rush for 17 yards to the MLC34, fumble forced by Stormy Smith, fumble by Matthew Olson recovered by WEST Stormy Smith at MLC34. |
| | | Drive: 1 plays, 17 yards, TOP 00:30 |
| West | 1-10 | at Mlc34 | WESTMINSTER drive start at 14:30. |
| West | 1-10 | at Mlc34 | Joe Plassmeyer rush for 3 yards to the MLC31 (Justin Eternick). |
| West | 2-7 | at Mlc31 | Jacob McVay rush for 6 yards to the MLC25 (Benjamin Ewings). |
| West | 3-1 | at Mlc25 | Joe Plassmeyer pass complete to Scott Rodgers for 4 yards to the MLC21, 1ST DOWN WEST (Peter Schlicht;Caleb Stern). |
| West | 1-10 | at Mlc21 | Joe Plassmeyer rush for 8 yards to the MLC13 (Ga. Holzhueter). |
| West | 2-2 | at Mlc13 | PENALTY WEST delay of game 5 yards to the MLC18. |
| West | 2-7 | at Mlc18 | Joe Plassmeyer pass complete to Tony Mitchell for 6 yards to the MLC12 (Ga. Holzhueter). |
| West | 3-1 | at Mlc12 | Joe Plassmeyer pass incomplete to James Gladstone. |
| West | 4-1 | at Mlc12 | Joe Plassmeyer pass incomplete to Mac Findeiss (Ga. Holzhueter). |
| | | Drive: 7 plays, 22 yards, TOP 03:14 |
| Mlc | 1-10 | at Mlc12 | MARTIN LUTHER drive start at 11:16. |
| Mlc | 1-10 | at Mlc12 | Luke Rothe rush for 11 yards to the MLC23, 1ST DOWN MLC (Kurt Gould). |
| Mlc | 1-10 | at Mlc23 | PENALTY WEST personal foul (Kurt Gould) 15 yards to the MLC38, 1ST DOWN MLC. |
| Mlc | 1-10 | at Mlc38 | Matthew Olson rush for 25 yards to the WEST37, fumble by Matthew Olson recovered by MLC Matthew Olson at MLC37. |
| Mlc | 2-11 | at Mlc37 | Matthew Olson rush for 12 yards to the MLC49, 1ST DOWN MLC, out-of-bounds. |
| Mlc | 1-10 | at Mlc49 | Matthew Olson rush for loss of 1 yard to the MLC48 (Rodney Lyles). |
| Mlc | 2-11 | at Mlc48 | Matthew Olson rush for 1 yard to the MLC49, fumble by Matthew Olson recovered by WEST Stormy Smith at MLC48. |
| | | Drive: 5 plays, 36 yards, TOP 01:46 |
| West | 1-10 | at Mlc48 | WESTMINSTER drive start at 09:30. |
| West | 1-10 | at Mlc48 | Chris Starkey rush for 8 yards to the MLC40 (Peter Schlicht;Conrad Dewey). |
| West | 2-2 | at Mlc40 | Chris Starkey rush for 5 yards to the MLC35, 1ST DOWN WEST (Derek Loewen;Benjamin Olson). |
| West | 1-10 | at Mlc35 | Joe Plassmeyer pass incomplete to Tony Mitchell, dropped pass. |
| West | 2-10 | at Mlc35 | Joe Plassmeyer pass incomplete to Mac Findeiss. |
| West | 3-10 | at Mlc35 | Joe Plassmeyer pass complete to Scott Rodgers for 11 yards to the MLC24, 1ST DOWN WEST (Caleb Stern). |
| West | 1-10 | at Mlc24 | Chris Starkey rush for no gain to the MLC24 (Conrad Dewey;Paul Spaude). |
| West | 2-10 | at Mlc24 | Joe Plassmeyer pass incomplete to Scott Rodgers. |
| West | 3-10 | at Mlc24 | Joe Plassmeyer pass complete to Chris Starkey for 4 yards to the MLC20 (Ga. Holzhueter). |
| West | 4-6 | at Mlc20 | Joe Plassmeyer pass complete to James Gladstone for 7 yards to the MLC13, 1ST DOWN WEST, out-of-bounds. |
| West | 1-10 | at Mlc13 | Joe Plassmeyer pass complete to Tony Mitchell for 13 yards to the MLC0, 1ST DOWN WEST, TOUCHDOWN, clock 05:46. |
| | | Ross Richardson kick attempt failed. |
| | | Westminster 6, Martin Luther 0 |
| | | Drive: 10 plays, 48 yards, TOP 03:44 |
| | | Ross Richardson kickoff 65 yards to the MLC5, Luke Rothe return 33 yards to the MLC38 (S. Carpenter). |
| Mlc | 1-10 | at Mlc38 | MARTIN LUTHER drive start at 05:37. |
| Mlc | 1-10 | at Mlc38 | Matthew Olson sacked for loss of 5 yards to the MLC33 (Kyle Bryant). |
| Mlc | 2-15 | at Mlc33 | Matthew Olson rush for loss of 6 yards to the MLC27, fumble by Matthew Olson recovered by WEST Kyle Bryant at MLC27. |
| | | Drive: 2 plays, minus 11 yards, TOP 00:38 |
| West | 1-10 | at Mlc27 | WESTMINSTER drive start at 04:59. |
| West | 1-10 | at Mlc27 | Desmond Wilson rush for loss of 4 yards to the MLC31 (Paul Spaude;Derek Loewen). |
| West | 2-14 | at Mlc31 | Joe Plassmeyer pass incomplete to James Gladstone. |
| West | 3-14 | at Mlc31 | Joe Plassmeyer pass incomplete to Scott Rodgers (Peter Schlicht). |
| West | 4-14 | at Mlc31 | Ross Richardson punt 31 yards to the MLC0, touchback. |
| | | Drive: 3 plays, minus 4 yards, TOP 00:56 |
| Mlc | 1-10 | at Mlc20 | MARTIN LUTHER drive start at 04:03. |
| Mlc | 1-10 | at Mlc20 | Mark Voss rush for 2 yards to the MLC22 (D. O'Donnell;Louvis Johnson). |
| Mlc | 2-8 | at Mlc22 | Luke Rothe rush for 24 yards to the MLC46, 1ST DOWN MLC, out-of-bounds (Blake Drenon). |
| Mlc | 1-10 | at Mlc46 | Matthew Olson pass complete to Dan Rodewald for 12 yards to the WEST42, 1ST DOWN MLC (Gus Lyles). |
| Mlc | 1-10 | at West42 | Luke Rothe rush for 8 yards to the WEST34 (Blake Drenon;Gus Lyles). |
| Mlc | 2-2 | at West34 | Matthew Olson rush for loss of 1 yard to the WEST35 (Louvis Johnson). |
| Mlc | 3-3 | at West35 | Mark Voss rush for 5 yards to the WEST30, 1ST DOWN MLC (J. Lauchland;Blake Drenon). |
| Mlc | 1-10 | at West30 | Matthew Olson rush for loss of 5 yards to the WEST35, fumble by Matthew Olson recovered by WEST EJ Berry at WEST35, EJ Berry for 65 yards to the MLC0, TOUCHDOWN, clock 01:03. |
| | | Drive: 7 plays, 45 yards, TOP 03:00 |
| | | Ross Richardson kick attempt good. |
| | | Westminster 13, Martin Luther 0 |
| | | Ross Richardson kickoff 70 yards to the MLC0, Ga. Holzhueter return 20 yards to the MLC20 (Josh Mastro). |
| Mlc | 1-10 | at Mlc20 | MARTIN LUTHER drive start at 00:56. |
| Mlc | 1-10 | at Mlc20 | Josh Rathje at QB for Martin Luther. |
| Mlc | 1-10 | at Mlc20 | Josh Rathje pass incomplete to Dan Rodewald. |
| Mlc | 2-10 | at Mlc20 | Mark Voss rush for 8 yards to the MLC28 (J. Lauchland;D. O'Donnell). |
| Mlc | 3-2 | at Mlc28 | Josh Rathje rush for 7 yards to the MLC35, 1ST DOWN MLC (J. Lauchland;Kyle Bryant). |
| Mlc | 1-10 | at Mlc35 | Mark Voss rush for 6 yards to the MLC41 (D. O'Donnell;Jeremy Hampton). |
| Mlc | 2-4 | at Mlc41 | Clock 00:00. |
| | | Drive: 4 plays, 21 yards, TOP 02:08 |
| | | Westminster 13, Martin Luther 0 |
| Mlc | 2-4 | at Mlc41 | Start of 2nd quarter, clock 15:00. |
| Mlc | 2-4 | at Mlc41 | Josh Rathje pass complete to Dan Rodewald for no gain to the MLC41 (DeVaughn Abram). |
| Mlc | 3-4 | at Mlc41 | Josh Rathje pass complete to Trent Tatge for 5 yards to the MLC46, 1ST DOWN MLC, out-of-bounds. |
| Mlc | 1-10 | at Mlc46 | Luke Rothe rush for 12 yards to the WEST42, 1ST DOWN MLC (Kurt Gould). |
| Mlc | 1-10 | at West42 | Josh Rathje pass intercepted by Jeremy Hampton at the WEST39, Jeremy Hampton return 0 yards to the WEST39. |
| | | Drive: 8 plays, 38 yards, TOP 02:08 |
| West | 1-10 | at West39 | WESTMINSTER drive start at 13:48. |
| West | 1-10 | at West39 | Jacob McVay rush for no gain to the WEST39 (Justin Eternick;Doug Van Sice). |
| West | 2-10 | at West39 | Jacob McVay rush for 2 yards to the WEST41 (Colin Paustian). |
| West | 3-8 | at West41 | Joe Plassmeyer pass complete to Jacob McVay for 4 yards to the WEST45 (Ga. Holzhueter). |
| West | 4-4 | at West45 | Ross Richardson punt 35 yards to the MLC20, Benjamin Olson return 0 yards to the MLC20 (Kurt Gould). |
| | | Drive: 3 plays, 6 yards, TOP 01:43 |
| Mlc | 1-10 | at Mlc20 | MARTIN LUTHER drive start at 12:05. |
| Mlc | 1-10 | at Mlc20 | Mark Voss rush for 6 yards to the MLC26 (D. O'Donnell;Gus Lyles). |
| Mlc | 2-4 | at Mlc26 | Josh Rathje rush for 3 yards to the MLC29 (Richard Sterns;Brett Carrigan). |
| Mlc | 3-1 | at Mlc29 | Mark Voss rush for 3 yards to the MLC32, 1ST DOWN MLC (Louvis Johnson). |
| Mlc | 1-10 | at Mlc32 | Mark Voss rush for 7 yards to the MLC39 (Brett Carrigan). |
| Mlc | 2-3 | at Mlc39 | Josh Rathje rush for loss of 1 yard to the MLC38. |
| Mlc | 3-4 | at Mlc38 | Mark Voss rush for 2 yards to the MLC40, fumble forced by Brett Carrigan, fumble by Mark Voss recovered by WEST Rodney Lyles at MLC41. |
| | | Drive: 6 plays, 21 yards, TOP 02:11 |
| West | 1-10 | at Mlc41 | WESTMINSTER drive start at 09:54. |
| West | 1-10 | at Mlc41 | Joe Plassmeyer pass incomplete to James Gladstone. |
| West | 2-10 | at Mlc41 | Joe Plassmeyer pass complete to Justin Grahl for 6 yards to the MLC35 (Paul Spaude;Caleb Stern). |
| West | 3-4 | at Mlc35 | Joe Plassmeyer pass complete to Mac Findeiss for 8 yards to the MLC27, 1ST DOWN WEST (Ga. Holzhueter). |
| West | 1-10 | at Mlc27 | Joe Plassmeyer pass complete to James Gladstone for 10 yards to the MLC17, 1ST DOWN WEST (Colin Paustian). |
| West | 1-10 | at Mlc17 | Chris Starkey rush for loss of 3 yards to the MLC20 (Doug Van Sice). |
| West | 2-13 | at Mlc20 | Joe Plassmeyer pass complete to Scott Rodgers for 4 yards to the MLC16 (Peter Schlicht). |
| West | 3-9 | at Mlc16 | PENALTY WEST delay of game 5 yards to the MLC21. |
| West | 3-14 | at Mlc21 | Joe Plassmeyer pass complete to Mac Findeiss for 11 yards to the MLC10 (Benjamin Olson). |
| West | 4-3 | at Mlc10 | Timeout Westminster, clock 05:31. |
| West | 4-3 | at Mlc10 | Joe Plassmeyer pass incomplete to Chris Starkey, dropped pass. |
| | | Drive: 8 plays, 31 yards, TOP 04:26 |
| Mlc | 1-10 | at Mlc10 | MARTIN LUTHER drive start at 05:28. |
| Mlc | 1-10 | at Mlc10 | Josh Rathje pass complete to Dan Rodewald for 31 yards to the MLC41, 1ST DOWN MLC (DeVaughn Abram). |
| Mlc | 1-10 | at Mlc41 | Mark Voss rush for no gain to the MLC41 (Brett Carrigan;Rodney Lyles). |
| Mlc | 2-10 | at Mlc41 | Luke Rothe rush for loss of 4 yards to the MLC37 (Brett Carrigan). |
| Mlc | 3-14 | at Mlc37 | Josh Rathje pass complete to Luke Rothe for 28 yards to the WEST35, 1ST DOWN MLC (Kurt Gould). |
| Mlc | 1-10 | at West35 | Josh Rathje pass complete to Luke Rothe for 35 yards to the WEST0, 1ST DOWN MLC, TOUCHDOWN, clock 03:31. |
| | | Shawn Scherer kick attempt good. |
| | | Westminster 13, Martin Luther 7 |
| | | Drive: 5 plays, 90 yards, TOP 01:57 |
| | | Dyllan Jensen kickoff 62 yards to the WEST8, Justin Grahl return 19 yards to the WEST27 (Jacob Brohn;Paul Habermann). |
| West | 1-10 | at West27 | WESTMINSTER drive start at 03:25. |
| West | 1-10 | at West27 | Chris Starkey rush for loss of 4 yards to the WEST23 (Benjamin Ewings;Justin Eternick). |
| West | 2-14 | at West23 | Joe Plassmeyer pass incomplete to James Gladstone (Colin Paustian). |
| West | 3-14 | at West23 | Joe Plassmeyer pass complete to Chris Starkey for 4 yards to the WEST27 (Matthew Olson;Ga. Holzhueter). |
| West | 4-10 | at West27 | Ross Richardson punt 43 yards to the MLC30, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:27 |
| Mlc | 1-10 | at Mlc30 | MARTIN LUTHER drive start at 01:58. |
| Mlc | 1-10 | at Mlc30 | Josh Rathje pass incomplete to Scott Henrich. |
| Mlc | 2-10 | at Mlc30 | Mark Voss rush for 3 yards to the MLC33 (Gus Lyles;Chase Roberts). |
| Mlc | 3-7 | at Mlc33 | Josh Rathje pass incomplete to Trent Tatge. |
| Mlc | 4-7 | at Mlc33 | Tyler Dorn punt 32 yards to the WEST35, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 00:53 |
| West | 1-10 | at West35 | WESTMINSTER drive start at 01:05. |
| West | 1-10 | at West35 | Joe Plassmeyer rush for 4 yards to the WEST39 (Scott Herlich). |
| West | 2-6 | at West39 | Joe Plassmeyer rush for 10 yards to the WEST49 (Ga. Holzhueter;Conrad Dewey), PENALTY WEST personal foul (Garrett Graves) 15 yards to the WEST24, NO PLAY. |
| West | 2-21 | at West24 | Joe Plassmeyer pass complete to James Gladstone for 12 yards to the WEST36. |
| West | 3-9 | at West36 | Joe Plassmeyer pass complete to James Gladstone for 10 yards to the WEST46, 1ST DOWN WEST, out-of-bounds. |
| West | 1-10 | at West46 | Joe Plassmeyer pass incomplete to Scott Rodgers. |
| West | 2-10 | at West46 | Joe Plassmeyer pass complete to Justin Grahl for 11 yards to the MLC43, 1ST DOWN WEST, out-of-bounds (Benjamin Olson;Colin Paustian). |
| West | 1-10 | at Mlc43 | Timeout Westminster, clock 00:17. |
| West | 1-10 | at Mlc43 | Chris Starkey rush for 3 yards to the MLC40 (Doug Van Sice;Benjamin Ewings). |
| West | 2-7 | at Mlc40 | Joe Plassmeyer pass incomplete. |
| West | 3-7 | at Mlc40 | Joe Plassmeyer pass intercepted by Matthew Olson at the MLC5, Matthew Olson return 0 yards to the MLC5. |
| | | Drive: 8 plays, 25 yards, TOP 01:05 |
| Mlc | 1-10 | at Mlc05 | MARTIN LUTHER drive start at 00:00. |
| Mlc | 1-10 | at Mlc05 | End of half, clock 00:00. |
| | | Westminster 13, Martin Luther 7 |
| Mlc | 1-10 | at Mlc05 | Start of 3rd quarter, clock 15:00, MLC ball on MLC35. |
| | | Dyllan Jensen kickoff 50 yards to the WEST15, Tony Mitchell return 11 yards to the WEST26 (Scott Herlich;Jacob Brohn). |
| West | 1-10 | at West26 | WESTMINSTER drive start at 14:54. |
| West | 1-10 | at West26 | Jacob McVay rush for 3 yards to the WEST29 (Peter Schlicht;Doug Van Sice). |
| West | 2-7 | at West29 | Jacob McVay rush for 6 yards to the WEST35 (Benjamin Olson;Derek Loewen). |
| West | 3-1 | at West35 | Joe Plassmeyer pass incomplete to Mac Findeiss, PENALTY MLC pass interference (Colin Paustian) 3 yards to the WEST38, 1ST DOWN WEST, NO PLAY. |
| West | 1-10 | at West38 | Jacob McVay rush for loss of 5 yards to the WEST33 (Derek Loewen). |
| West | 2-15 | at West33 | Joe Plassmeyer pass complete to Mac Findeiss for 5 yards to the WEST38 (Colin Paustian;Derek Loewen). |
| West | 3-10 | at West38 | Joe Plassmeyer pass incomplete to Tony Mitchell, dropped pass. |
| West | 4-10 | at West38 | Ross Richardson punt 25 yards to the MLC37, downed. |
| | | Drive: 5 plays, 12 yards, TOP 02:57 |
| Mlc | 1-10 | at Mlc37 | MARTIN LUTHER drive start at 11:57. |
| Mlc | 1-10 | at Mlc37 | Josh Rathje sacked for loss of 11 yards to the MLC26 (Rodney Lyles). |
| Mlc | 2-21 | at Mlc26 | Josh Rathje rush for 7 yards to the MLC33 (Gus Lyles). |
| Mlc | 3-14 | at Mlc33 | Josh Rathje rush for loss of 3 yards to the MLC30, fumble by Josh Rathje recovered by MLC Mark Voss at MLC28. |
| Mlc | 4-19 | at Mlc28 | Tyler Dorn punt 64 yards to the WEST8, downed. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:51 |
| West | 1-10 | at West08 | WESTMINSTER drive start at 10:06. |
| West | 1-10 | at West08 | Joe Plassmeyer pass complete to Justin Grahl for 5 yards to the WEST13 (Colin Paustian). |
| West | 2-5 | at West13 | Joe Plassmeyer pass complete to James Gladstone for 15 yards to the WEST28, 1ST DOWN WEST (Derek Loewen;Caleb Stern). |
| West | 1-10 | at West28 | Joe Plassmeyer pass incomplete to James Gladstone. |
| West | 2-10 | at West28 | Jacob McVay rush for loss of 3 yards to the WEST25 (Benjamin Ewings). |
| West | 3-13 | at West25 | Joe Plassmeyer pass incomplete to James Gladstone (Conrad Dewey). |
| West | 4-13 | at West25 | Ross Richardson punt 23 yards to the WEST48, out-of-bounds, PENALTY MLC personal foul (Derek Loewen) 20 yards to the WEST45, 1ST DOWN WEST, NO PLAY. |
| West | 1-10 | at West45 | Joe Plassmeyer pass complete to James Gladstone for 26 yards to the MLC29, 1ST DOWN WEST (Caleb Stern). |
| West | 1-10 | at Mlc29 | Jacob McVay rush for no gain to the MLC29 (Scott Herlich). |
| West | 2-10 | at Mlc29 | Joe Plassmeyer pass complete to Scott Rodgers for 11 yards to the MLC18, 1ST DOWN WEST (Benjamin Olson). |
| West | 1-10 | at Mlc18 | Jacob McVay rush for 6 yards to the MLC12 (Ga. Holzhueter). |
| West | 2-4 | at Mlc12 | Joe Plassmeyer rush for no gain to the MLC12, fumble by Joe Plassmeyer recovered by WEST Joe Plassmeyer at MLC13. |
| West | 3-5 | at Mlc13 | Joe Plassmeyer pass complete to James Gladstone for 7 yards to the MLC6, 1ST DOWN WEST (Colin Paustian). |
| West | 1-G | at Mlc06 | Jacob McVay rush for 6 yards to the MLC0, TOUCHDOWN, clock 04:26. |
| | | Ross Richardson kick attempt failed. |
| | | Westminster 19, Martin Luther 7 |
| | | Drive: 12 plays, 92 yards, TOP 05:40 |
| | | Ross Richardson kickoff 48 yards to the MLC22, Paul Bourman return 10 yards to the MLC32 (J. Lauchland). |
| Mlc | 1-10 | at Mlc32 | MARTIN LUTHER drive start at 04:20. |
| Mlc | 1-10 | at Mlc32 | Dan Rodewald rush for 14 yards to the MLC46, 1ST DOWN MLC (Dion Peary). |
| Mlc | 1-10 | at Mlc46 | Josh Rathje pass incomplete to Micah Plocher, PENALTY WEST pass interference (Jeremy Hampton) 15 yards to the WEST39, 1ST DOWN MLC, NO PLAY. |
| Mlc | 1-10 | at West39 | Josh Rathje rush for loss of 6 yards to the WEST45 (Kyle Bryant). |
| Mlc | 2-16 | at West45 | Luke Rothe rush for 3 yards to the WEST42, fumble forced by Rodney Lyles, fumble by Luke Rothe recovered by MLC Trent Tatge at WEST39. |
| Mlc | 3-10 | at West39 | Josh Rathje pass complete to Dan Rodewald for 21 yards to the WEST18, 1ST DOWN MLC (Blake Drenon). |
| Mlc | 1-10 | at West18 | Josh Rathje rush for loss of 1 yard to the WEST19, fumble forced by Stormy Smith, fumble by Josh Rathje recovered by WEST Dion Peary at WEST14. |
| | | Drive: 5 plays, 54 yards, TOP 02:35 |
| West | 1-10 | at West14 | WESTMINSTER drive start at 01:45. |
| West | 1-10 | at West14 | Jacob McVay rush for 1 yard to the WEST15 (Paul Spaude). |
| West | 2-9 | at West15 | Joe Plassmeyer pass complete to Scott Rodgers for 26 yards to the WEST41, 1ST DOWN WEST (Matthew Olson;Benjamin Olson). |
| West | 1-10 | at West41 | Joe Plassmeyer rush for 10 yards to the MLC49, 1ST DOWN WEST (Paul Spaude). |
| West | 1-10 | at Mlc49 | Jacob McVay rush for 3 yards to the MLC46 (Paul Spaude). |
| West | 2-7 | at Mlc46 | Clock 00:00. |
| | | Drive: 4 plays, 40 yards, TOP 01:53 |
| | | Westminster 19, Martin Luther 7 |
| West | 2-7 | at Mlc46 | Start of 4th quarter, clock 15:00. |
| West | 2-7 | at Mlc46 | Joe Plassmeyer pass complete to James Gladstone for 46 yards to the MLC0, 1ST DOWN WEST, TOUCHDOWN, clock 14:52. |
| West | 1-G | at Mlc03 | PENALTY WEST false start 5 yards to the MLC8. |
| | | Ross Richardson kick attempt good. |
| | | Westminster 26, Martin Luther 7 |
| West | 1-G | at West30 | PENALTY WEST personal foul (Garrett Graves) 10 yards to the WEST20. |
| | | Drive: 5 plays, 86 yards, TOP 01:53 |
| | | Ross Richardson kickoff 58 yards to the MLC22, Luke Rothe return 23 yards to the MLC45 (S. Carpenter;Gus Lyles). |
| Mlc | 1-10 | at Mlc45 | MARTIN LUTHER drive start at 14:45. |
| Mlc | 1-10 | at Mlc45 | Josh Rathje rush for loss of 2 yards to the MLC43, fumble by Josh Rathje recovered by WEST Rodney Lyles at MLC43. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:05 |
| West | 1-10 | at Mlc43 | WESTMINSTER drive start at 14:40. |
| West | 1-10 | at Mlc43 | Scott Rodgers pass complete to Rick Spinell for 21 yards to the MLC22, 1ST DOWN WEST (Benjamin Olson). |
| West | 1-10 | at Mlc22 | Jacob McVay rush for 5 yards to the MLC17 (Ga. Holzhueter), PENALTY WEST holding (Mac Findeiss) 10 yards to the MLC32, NO PLAY. |
| West | 1-20 | at Mlc32 | Jacob McVay rush for no gain to the MLC32 (Derek Loewen;Paul Spaude). |
| West | 2-20 | at Mlc32 | Joe Plassmeyer pass complete to Mac Findeiss for 7 yards to the MLC25 (Benjamin Olson). |
| West | 3-13 | at Mlc25 | Joe Plassmeyer pass incomplete to James Gladstone, PENALTY MLC personal foul (Scott Herlich) 13 yards to the MLC12, 1ST DOWN WEST, NO PLAY. |
| West | 1-10 | at Mlc12 | Joe Plassmeyer pass complete to Justin Grahl for 1 yard to the MLC11 (Conrad Dewey;Paul Habermann). |
| West | 2-9 | at Mlc11 | Jacob McVay rush for 3 yards to the MLC8 (Scott Herlich), PENALTY WEST personal foul (Rick Spinell) 15 yards to the MLC26, NO PLAY. |
| West | 2-24 | at Mlc26 | Joe Plassmeyer pass intercepted by Conrad Dewey at the MLC24, Conrad Dewey return 0 yards to the MLC24, Conrad Dewey for 46 yards to the WEST30 (Rico Almaraz). |
| | | Drive: 5 plays, 17 yards, TOP 03:50 |
| Mlc | 1-10 | at West30 | MARTIN LUTHER drive start at 10:50, MLC ball on WEST30. |
| Mlc | 1-10 | at West30 | Josh Rathje sacked for loss of 7 yards to the WEST37 (Gus Lyles). |
| Mlc | 2-17 | at West37 | Josh Rathje pass incomplete to Micah Plocher (EJ Berry). |
| Mlc | 3-17 | at West37 | Mark Voss rush for 16 yards to the WEST21 (D. O'Donnell;Richard Sterns). |
| Mlc | 4-1 | at West21 | Tyler Dorn rush for 1 yard to the WEST20, 1ST DOWN MLC (Stormy Smith;Louvis Johnson). |
| Mlc | 1-10 | at West20 | Josh Rathje pass incomplete to Luke Rothe (Blake Drenon). |
| Mlc | 2-10 | at West20 | Josh Rathje rush for 14 yards to the WEST6, 1ST DOWN MLC (D. O'Donnell). |
| Mlc | 1-G | at West06 | PENALTY MLC false start 5 yards to the WEST11. |
| Mlc | 1-G | at West11 | PENALTY WEST personal foul (Rodney Lyles) 6 yards to the WEST5. |
| Mlc | 1-G | at West05 | Josh Rathje pass incomplete to Scott Henrich. |
| Mlc | 2-G | at West05 | Josh Rathje rush for 5 yards to the WEST0, clock 08:05, PENALTY MLC personal foul (Jeffrey Rick) 15 yards to the WEST20, NO PLAY. |
| Mlc | 2-G | at West20 | Timeout Westminster, clock 08:05. |
| Mlc | 2-G | at West20 | Josh Rathje pass incomplete to Dan Rodewald. |
| Mlc | 3-G | at West20 | Josh Rathje pass incomplete to Luke Rothe. |
| Mlc | 4-G | at West20 | Josh Rathje pass incomplete to Scott Henrich (EJ Berry). |
| | | Drive: 10 plays, 10 yards, TOP 03:07 |
| West | 1-10 | at West20 | WESTMINSTER drive start at 07:43. |
| West | 1-10 | at West20 | Jacob McVay rush for 3 yards to the WEST23 (Conrad Dewey;Benjamin Olson). |
| West | 2-7 | at West23 | Jacob McVay rush for 5 yards to the WEST28 (Conrad Dewey;Paul Habermann). |
| West | 3-2 | at West28 | Jacob McVay rush for 6 yards to the WEST34, 1ST DOWN WEST (Ga. Holzhueter;Paul Habermann). |
| West | 1-10 | at West34 | Jacob McVay rush for 6 yards to the WEST40 (Peter Schlicht;Paul Spaude). |
| West | 2-4 | at West40 | J. Bradford rush for 3 yards to the WEST43 (Lucas Fricke;C. Ungemach). |
| West | 3-1 | at West43 | Jacob McVay rush for 3 yards to the WEST46, 1ST DOWN WEST (Scott Herlich;Ga. Holzhueter). |
| West | 1-10 | at West46 | Jacob McVay rush for 2 yards to the WEST48 (Jason Zweifel;Paul Habermann). |
| West | 2-8 | at West48 | Jacob McVay rush for 2 yards to the 50 yardline (Ga. Holzhueter;Lucas Fricke). |
| West | 3-6 | at West50 | Joe Plassmeyer pass intercepted by Matthew Olson at the MLC24, Matthew Olson return 0 yards to the MLC24, Matthew Olson for 26 yards to the 50 yardline, out-of-bounds, PENALTY MLC IB (Benjamin Olson) 28 yards to the MLC22, 1st and 10, MLC ball on MLC2
2, PENALTY MLC personal foul (Benjamin Olson) 11 yards to the MLC11, 1st and 10. |
| | | Drive: 9 plays, 30 yards, TOP 05:53 |
| Mlc | 1-10 | at Mlc11 | MARTIN LUTHER drive start at 01:50, MLC ball on MLC11. |
| Mlc | 1-10 | at Mlc11 | Mark Voss rush for no gain to the MLC11 (Rodney Lyles). |
| Mlc | 2-10 | at Mlc11 | Josh Rathje pass incomplete to Dan Rodewald (Jeremy Hampton). |
| Mlc | 3-10 | at Mlc11 | Josh Rathje rush for loss of 1 yard to the MLC10 (Brett Carrigan). |
| Mlc | 4-11 | at Mlc10 | Tyler Dorn punt 43 yards to the WEST47, Blake Drenon return 3 yards to the 50 yardline (Jeffrey Rick). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:06 |
| West | 1-10 | at West50 | WESTMINSTER drive start at 00:44. |
| West | 1-10 | at West50 | TEAM rush for loss of 2 yards to the WEST48. |
| West | 2-12 | at West48 | TEAM rush for loss of 1 yard to the WEST47. |
| West | 3-13 | at West47 | Clock 00:0. |
| West | 3-13 | at West47 | Clock 00:00. |
| West | 3-13 | at West47 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 3 yards, TOP 00:44 |
| | | FINAL SCORE |
| | | Westminster 26, Martin Luther 7 |