Scoring Summary |
Martin Luther (1-0) vs. Maranatha (0-1)
Date: Sept. 1,2012 Site: Watertown, WI Stadium: Maranatha Attendance: 486
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Martin Luther | 6 | 14 | 16 | 0 | 36 |
| Maranatha | 0 | 0 | 0 | 12 | 12 |
| SCORING SUMMARY | MLC -MBBC | |||
| 1st | 07:21 | MLC | Matthew Olson 4 yd run | |
| 4 plays, 29 yards, TOP 1:07 | 6 - 0 | |||
| 2nd | 13:37 | MLC | Luke Rothe 10 yd pass from Matthew Olson (Matthew Olson rush failed) | |
| 6 plays, 34 yards, TOP 5:58 | 12 - 0 | |||
| 03:46 | MLC | Scott Henrich 6 yd pass from Josh Rathje (Josh Rathje pass from Josh Rathje) | ||
| 10 plays, 39 yards, TOP 4:06 | 20 - 0 | |||
| 3rd | 05:43 | MLC | Chris Arndt 34 yd pass from Matthew Olson (Tim Bauman rush) | |
| 1 play, 34 yards, TOP 0:10 | 28 - 0 | |||
| 01:02 | MLC | Matthew Olson 5 yd run (Matthew Olson pass from Matthew Olson) | ||
| 8 plays, 33 yards, TOP 3:19 | 36 - 0 | |||
| 4th | 12:37 | MBBC | DeLay, Jordan 2 yd run (DeLay, Jordan rush failed) | |
| 9 plays, 64 yards, TOP 3:20 | 36 - 6 | |||
| 10:31 | MBBC | Kobosh, Joel 57 yd pass from McCormick, Bran (McCormick, Bran pass failed) | ||
| 1 play, 57 yards, TOP 0:14 | 36 - 12 | |||
|
Kickoff time: 1:00 PM End of Game: 3:50 PM Total elapsed time: 2:50 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MLC | MBBC |
| FIRST DOWNS | 19 | 11 |
| Rushing | 8 | 5 |
| Passing | 8 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 136 | 54 |
| Rushing Attempts | 56 | 38 |
| Average Per Rush | 2.4 | 1.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 192 | 103 |
| Yards Lost Rushing | 56 | 49 |
| NET YARDS PASSING | 202 | 137 |
| Completions-Attempts-Int | 14-24-1 | 15-31-1 |
| Average Per Attempt | 8.4 | 4.4 |
| Average Per Completion | 14.4 | 9.1 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 338 | 191 |
| Total offense plays | 80 | 69 |
| Average Gain Per Play | 4.2 | 2.8 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 10-95 | 8-66 |
| PUNTS-YARDS | 5-171 | 7-189 |
| Average Yards Per Punt | 34.2 | 27.0 |
| Net Yards Per Punt | 29.0 | 25.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-220 | 3-175 |
| Average Yards Per Kickoff | 36.7 | 58.3 |
| Net Yards Per Kickoff | 21.5 | 32.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 2-6-0 |
| Average Per Return | 9.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-77-0 | 6-91-0 |
| Average Per Return | 25.7 | 15.2 |
| Interceptions: Number-Yds-TD | 1-9-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:47 | 22:46 |
| 1st Quarter | 10:08 | 4:52 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 9:56 | 4:37 |
| Third-Down Conversions | 6 of 18 | 1 of 15 |
| Fourth-Down Conversions | 3 of 7 | 1 of 6 |
| Red-Zone Scores-Chances | 4-7 | 1-2 |
| Sacks By: Number-Yards | 1-9 | 9-36 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Martin Luther-Tim Bauman 1-1; Josh Rathje 1-0. Maranatha-DeLay, Jordan 2-1; McCormick, Bran 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MLC | 1st | M25 | 15:00 | Kickoff | M34 | 13:22 | Punt | 3-9 | 1:38 | ||
| MLC | 1st | H48 | 11:31 | Punt | H47 | 09:43 | Punt | 3-1 | 1:48 | ||
| MLC | 1st | H29 | 08:28 | Fumble | H00 | 07:21 | * | TOUCHDOWN | 4-29 | 1:07 | |
| MLC | 1st | H42 | 06:12 | Downs | H08 | 05:12 | Fumble | 5-34 | 1:00 | ||
| MLC | 1st | H34 | 04:35 | Punt | H00 | 13:37 | * | TOUCHDOWN | 6-34 | 5:58 | |
| MLC | 2nd | H36 | 12:30 | Fumble | H27 | 10:40 | Downs | 5-9 | 1:50 | ||
| MLC | 2nd | H08 | 09:26 | Downs | H08 | 09:18 | Interception | 1-0 | 0:08 | ||
| MLC | 2nd | H39 | 07:52 | Punt | H00 | 03:46 | * | TOUCHDOWN | 10-39 | 4:06 | |
| MLC | 2nd | M05 | 00:28 | Downs | M07 | 00:00 | End of half | 1-2 | 0:28 | ||
| MLC | 3rd | M26 | 13:51 | Punt | H36 | 09:53 | Punt | 8-38 | 3:58 | ||
| MLC | 3rd | H35 | 09:01 | Punt | H34 | 07:40 | Punt | 3-1 | 1:21 | ||
| MLC | 3rd | H34 | 05:53 | Punt | H00 | 05:43 | * | TOUCHDOWN | 1-34 | 0:10 | |
| MLC | 3rd | H33 | 04:21 | Downs | H00 | 01:02 | * | TOUCHDOWN | 8-33 | 3:19 | |
| MLC | 4th | M27 | 12:29 | Kickoff | M34 | 10:45 | Punt | 3-7 | 1:44 | ||
| MLC | 4th | H40 | 10:23 | Kickoff | H32 | 07:40 | Downs | 7-8 | 2:43 | ||
| MLC | 4th | M21 | 06:21 | Punt | H27 | 02:35 | Downs | 8-52 | 3:46 | ||
| MLC | 4th | H19 | 01:54 | Interception | H21 | 00:27 | Downs | 4--2 | 1:27 | ||
| MBBC | 1st | H36 | 13:22 | Punt | H37 | 11:31 | Punt | 3-1 | 1:51 | ||
| MBBC | 1st | H20 | 09:43 | Punt | H29 | 08:28 | Fumble | 5-9 | 1:15 | ||
| MBBC | 1st | H39 | 07:03 | Kickoff | H42 | 06:12 | Downs | 4-3 | 0:51 | ||
| MBBC | 1st | H08 | 05:12 | Fumble | H12 | 04:35 | Punt | 3-4 | 0:37 | ||
| MBBC | 2nd | H30 | 13:32 | Kickoff | H36 | 12:30 | Fumble | 4-6 | 1:02 | ||
| MBBC | 2nd | H27 | 10:40 | Downs | H08 | 09:26 | Downs | 4--19 | 1:14 | ||
| MBBC | 2nd | H12 | 09:18 | Interception | H14 | 07:52 | Punt | 3-2 | 1:26 | ||
| MBBC | 2nd | H11 | 03:40 | Kickoff | M05 | 00:28 | Downs | 12-84 | 3:12 | ||
| MBBC | 3rd | H34 | 14:55 | Kickoff | H34 | 13:51 | Punt | 3-0 | 1:04 | ||
| MBBC | 3rd | H08 | 09:53 | Punt | H05 | 09:01 | Punt | 3--3 | 0:52 | ||
| MBBC | 3rd | H06 | 07:40 | Punt | H18 | 05:53 | Punt | 4-12 | 1:47 | ||
| MBBC | 3rd | H24 | 05:38 | Kickoff | H33 | 04:21 | Downs | 4-9 | 1:17 | ||
| MBBC | 3rd | H36 | 00:57 | Kickoff | M00 | 12:37 | * | TOUCHDOWN | 9-64 | 3:20 | |
| MBBC | 4th | H43 | 10:45 | Punt | M00 | 10:31 | * | TOUCHDOWN | 1-57 | 0:14 | |
| MBBC | 4th | H32 | 07:40 | Downs | H28 | 06:21 | Punt | 3--4 | 1:19 | ||
| MBBC | 4th | H27 | 02:35 | Downs | H18 | 01:54 | Interception | 3--9 | 0:41 | ||
| MBBC | 4th | H21 | 00:27 | Downs | H19 | 00:00 | 0:00 | 1--2 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Martin Luther | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:08 | 07:55 | 08:48 | 09:56 | 18:03 | 18:44 | 36:47 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 2/5 | 2/6 | 2/7 | 4/11 | 6/18 | ||
| Average field position | H46 | H45 | H44 | M47 | H46 | H49 | H47 | ||
| 4th Down Conversions | 0/0 | 2/3 | 1/1 | 0/3 | 2/3 | 1/4 | 3/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:52 | 07:05 | 06:12 | 04:37 | 11:57 | 10:49 | 22:46 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 0/4 | 0/3 | 1/8 | 0/7 | 1/15 | ||
| Average field position | H25 | H20 | H21 | H34 | H22 | H26 | H24 | ||
| 4th Down Conversions | 0/1 | 0/3 | 0/1 | 1/1 | 0/4 | 1/2 | 1/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MLC | 1st | M25 | 15:00 | Kickoff | M34 | 13:22 | Punt | 3-9 | 1:38 | ||
| MBBC | 1st | H36 | 13:22 | Punt | H37 | 11:31 | Punt | 3-1 | 1:51 | ||
| MLC | 1st | H48 | 11:31 | Punt | H47 | 09:43 | Punt | 3-1 | 1:48 | ||
| MBBC | 1st | H20 | 09:43 | Punt | H29 | 08:28 | Fumble | 5-9 | 1:15 | ||
| MLC | 1st | H29 | 08:28 | Fumble | H00 | 07:21 | * | TOUCHDOWN | 4-29 | 1:07 | |
| MBBC | 1st | H39 | 07:03 | Kickoff | H42 | 06:12 | Downs | 4-3 | 0:51 | ||
| MLC | 1st | H42 | 06:12 | Downs | H08 | 05:12 | Fumble | 5-34 | 1:00 | ||
| MBBC | 1st | H08 | 05:12 | Fumble | H12 | 04:35 | Punt | 3-4 | 0:37 | ||
| MLC | 1st | H34 | 04:35 | Punt | H00 | 13:37 | * | TOUCHDOWN | 6-34 | 5:58 | |
| MBBC | 2nd | H30 | 13:32 | Kickoff | H36 | 12:30 | Fumble | 4-6 | 1:02 | ||
| MLC | 2nd | H36 | 12:30 | Fumble | H27 | 10:40 | Downs | 5-9 | 1:50 | ||
| MBBC | 2nd | H27 | 10:40 | Downs | H08 | 09:26 | Downs | 4--19 | 1:14 | ||
| MLC | 2nd | H08 | 09:26 | Downs | H08 | 09:18 | Interception | 1-0 | 0:08 | ||
| MBBC | 2nd | H12 | 09:18 | Interception | H14 | 07:52 | Punt | 3-2 | 1:26 | ||
| MLC | 2nd | H39 | 07:52 | Punt | H00 | 03:46 | * | TOUCHDOWN | 10-39 | 4:06 | |
| MBBC | 2nd | H11 | 03:40 | Kickoff | M05 | 00:28 | Downs | 12-84 | 3:12 | ||
| MLC | 2nd | M05 | 00:28 | Downs | M07 | 00:00 | End of half | 1-2 | 0:28 | ||
| MBBC | 3rd | H34 | 14:55 | Kickoff | H34 | 13:51 | Punt | 3-0 | 1:04 | ||
| MLC | 3rd | M26 | 13:51 | Punt | H36 | 09:53 | Punt | 8-38 | 3:58 | ||
| MBBC | 3rd | H08 | 09:53 | Punt | H05 | 09:01 | Punt | 3--3 | 0:52 | ||
| MLC | 3rd | H35 | 09:01 | Punt | H34 | 07:40 | Punt | 3-1 | 1:21 | ||
| MBBC | 3rd | H06 | 07:40 | Punt | H18 | 05:53 | Punt | 4-12 | 1:47 | ||
| MLC | 3rd | H34 | 05:53 | Punt | H00 | 05:43 | * | TOUCHDOWN | 1-34 | 0:10 | |
| MBBC | 3rd | H24 | 05:38 | Kickoff | H33 | 04:21 | Downs | 4-9 | 1:17 | ||
| MLC | 3rd | H33 | 04:21 | Downs | H00 | 01:02 | * | TOUCHDOWN | 8-33 | 3:19 | |
| MBBC | 3rd | H36 | 00:57 | Kickoff | M00 | 12:37 | * | TOUCHDOWN | 9-64 | 3:20 | |
| MLC | 4th | M27 | 12:29 | Kickoff | M34 | 10:45 | Punt | 3-7 | 1:44 | ||
| MBBC | 4th | H43 | 10:45 | Punt | M00 | 10:31 | * | TOUCHDOWN | 1-57 | 0:14 | |
| MLC | 4th | H40 | 10:23 | Kickoff | H32 | 07:40 | Downs | 7-8 | 2:43 | ||
| MBBC | 4th | H32 | 07:40 | Downs | H28 | 06:21 | Punt | 3--4 | 1:19 | ||
| MLC | 4th | M21 | 06:21 | Punt | H27 | 02:35 | Downs | 8-52 | 3:46 | ||
| MBBC | 4th | H27 | 02:35 | Downs | H18 | 01:54 | Interception | 3--9 | 0:41 | ||
| MLC | 4th | H19 | 01:54 | Interception | H21 | 00:27 | Downs | 4--2 | 1:27 | ||
| MBBC | 4th | H21 | 00:27 | Downs | H19 | 00:00 | 0:00 | 1--2 | 0:00 | ||
Defensive Statistics |
| ## | Martin Luther | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Derek Loewen | 7 | 7 | 14 | 3.0/8 | . | . | . | 1 | . | . | . |
| 46 | Doug Van Sice | 7 | 2 | 9 | 1.0/17 | 1 | 1-0 | . | . | . | . | . |
| 4 | Conrad Dewey | 7 | 2 | 9 | 2.5/5 | 1 | . | . | 1 | . | . | . |
| 27 | Colin Paustian | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 20 | Paul Spaude | 2 | 5 | 7 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 22 | Jason Zweifel | . | 7 | 7 | . | . | 1-0 | . | . | . | . | . |
| 43 | Benjamin Olson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 38 | Ga. Holzhueter | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 45 | Peter Schlicht | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 94 | Paul Habermann | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | Benjamin Ewings | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Justin Eternick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Caleb Stern | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Craig Birsching | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 24 | Tim Bauman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Lucas Fricke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Rich Richmond | . | . | . | . | . | . | 1-9 | . | . | . | . |
| ## | Maranatha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Lane, Ethan | 11 | 8 | 19 | 5.5/21 | 1 | . | . | . | . | 3.0/9 | . |
| 90 | Janes, Ben | 5 | 9 | 14 | 2.5/9 | . | . | . | . | . | 1.0/8 | . |
| 33 | O'Brien, Bobby | 8 | 4 | 12 | 3.5/13 | 1 | 1-0 | . | . | . | 2.5/12 | . |
| 31 | Kennon, Ethan | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Kohlhaus, Rob | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 21 | Puerling, Brian | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 70 | Fletcher, Keith | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 24 | Morrison, Matt | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 66 | Reed, Kenny | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/0 | . |
| 54 | Hines, Thomas | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Garrison, Jason | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 1 | Dunford, Kevin | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 22 | Smith, Matthew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Kluver, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Giovannucci, Jo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Saxon, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Kobosh, Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Hokanson, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Pendell, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther: 3-Dan Rodewald, 5-Rich Richmond, 7-Mark Voss, 10-Josh Rathje, 14-Austin Eisenman, 15-Garrett Schoch, 17-Micah Plocher, 24-Tim Bauman, 26-Caleb Stern, 28-Paul Bourman, 32-Paul Braun, 33-Scott Herlich, 36-Craig Birsching, 40-Lucas Fricke, 83-Chris Arndt, 94-Paul Habermann. |
| Maranatha: 1-Dunford, Kevin, 3-Manion, Joseph, 10-Davidson, Josh, 22-Smith, Matthew, 26-Larson, Kiel, 42-Jorgensen, Jame, 44-Reed, McKinley, 66-Reed, Kenny, 75-Lamgo, JB, 76-Pendell, Tyler, 82-Brooks, Mark, 88-Campbell, Daryl, 89-Carrillo, Tanne. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Martin Luther....... 6 14 16 0 - 36 Record: (1-0)
Maranatha........... 0 0 0 12 - 12 Record: (0-1)
Scoring Summary:
1st 07:21 MLC - Matthew Olson 4 yd run, 4-29 1:07, MLC 6 - MBBC 0
2nd 13:37 MLC - Luke Rothe 10 yd pass from Matthew Olson (Matthew Olson rush failed), 6-34 5:58, MLC 12 - MBBC 0
03:46 MLC - Scott Henrich 6 yd pass from Josh Rathje (Josh Rathje pass from Josh Rathje), 10-39 4:06, MLC 20 - MBBC 0
3rd 05:43 MLC - Chris Arndt 34 yd pass from Matthew Olson (Tim Bauman rush), 1-34 0:10, MLC 28 - MBBC 0
01:02 MLC - Matthew Olson 5 yd run (Matthew Olson pass from Matthew Olson), 8-33 3:19, MLC 36 - MBBC 0
4th 12:37 MBBC - DeLay, Jordan 2 yd run (DeLay, Jordan rush failed), 9-64 3:20, MLC 36 - MBBC 6
10:31 MBBC - Kobosh, Joel 57 yd pass from McCormick, Bran (McCormick, Bran pass failed), 1-57 0:14, MLC 36 - MBBC 12
MLC MBBC
FIRST DOWNS................... 19 11
RUSHES-YARDS (NET)............ 56-136 38-54
PASSING YDS (NET)............. 202 137
Passes Att-Comp-Int........... 24-14-1 31-15-1
TOTAL OFFENSE PLAYS-YARDS..... 80-338 69-191
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 2-6
Kickoff Returns-Yards......... 3-77 6-91
Interception Returns-Yards.... 1-9 1-0
Punts (Number-Avg)............ 5-34.2 7-27.0
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 10-95 8-66
Possession Time............... 36:47 22:46
Third-Down Conversions........ 6 of 18 1 of 15
Fourth-Down Conversions....... 3 of 7 1 of 6
Red-Zone Scores-Chances....... 4-7 1-2
Sacks By: Number-Yards........ 1-9 9-36
RUSHING: Martin Luther-Matthew Olson 10-41; Tyler Dorn 7-36; Luke Rothe
4-30; Tim Bauman 9-18; Paul Bourman 8-14; Dan Rodewald 1-6; Garrett Schoch 2-1;
Austin Eisenman 6-minus 2; Brock Wood 2-minus 2; Josh Rathje 7-minus 6.
Maranatha-McCormick, Bran 4-34; DeLay, Jordan 20-29; Larson, Kiel 10-13; Reed,
McKinley 2-4; Davidson, Josh 1-minus 9; Lane, Ethan 1-minus 17.
PASSING: Martin Luther-Josh Rathje 4-9-1-63; Matthew Olson 7-9-0-98;
Austin Eisenman 3-5-0-41; Luke Rothe 0-1-0-0. Maranatha-McCormick, Bran
15-29-0-137; Davidson, Josh 0-2-1-0.
RECEIVING: Martin Luther-Luke Rothe 7-74; Micah Plocher 2-60; Chris Arndt
2-42; Scott Henrich 2-19; Dan Rodewald 1-7. Maranatha-Kobosh, Joel 7-69; Manion,
Joseph 2-32; Morrison, Matt 2-14; Carrillo, Tanne 2-6; Dersch, Jordan 1-15;
Matzke, Timothy 1-1.
INTERCEPTIONS: Martin Luther-Rich Richmond 1-9. Maranatha-Garrison, Jason
1-0.
FUMBLES: Martin Luther-Tim Bauman 1-1; Josh Rathje 1-0. Maranatha-DeLay,
Jordan 2-1; McCormick, Bran 1-1.
Stadium: Maranatha Attendance: 486
Kickoff time: 1:00 PM End of Game: 3:50 PM Total elapsed time: 2:50
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Mlc | 1-10 | at Mlc30 | MBBC ball on MBBC30. |
| Garrison, Jason kickoff 64 yards to the MLC6, Luke Rothe return 19 yards to the MLC25 (Kennon, Ethan;Lane, Ethan). | |||
| Mlc | 1-10 | at Mlc25 | PENALTY MBBC offside 5 yards to the MLC30, 1ST DOWN MLC. |
| Mlc | 1-10 | at Mlc30 | Tyler Dorn rush for 4 yards to the MLC34 (Hines, Thomas). |
| Mlc | 2-6 | at Mlc34 | Tyler Dorn rush for 4 yards to the MLC38 (Kennon, Ethan;Janes, Ben). |
| Mlc | 3-2 | at Mlc38 | Matthew Olson sacked for loss of 4 yards to the MLC34 (O'Brien, Bobby). |
| Mlc | 4-6 | at Mlc34 | Tyler Dorn punt 36 yards to the MBBC30, Puerling, Brian return 6 yards to the MBBC36 (Tim Bauman). |
| Drive: 3 plays, 9 yards, TOP 01:38 | |||
| Mbbc | 1-10 | at Mbbc36 | MARANATHA drive start at 13:22. |
| Mbbc | 1-10 | at Mbbc36 | DeLay, Jordan rush for loss of 2 yards to the MBBC34 (Conrad Dewey). |
| Mbbc | 2-12 | at Mbbc34 | McCormick, Bran pass complete to Matzke, Timothy for 1 yard to the MBBC35 (Ga. Holzhueter;Paul Spaude). |
| Mbbc | 3-11 | at Mbbc35 | McCormick, Bran pass complete to Kobosh, Joel for 2 yards to the MBBC37, out-of-bounds (Derek Loewen;Colin Paustian). |
| Mbbc | 4-9 | at Mbbc37 | Lane, Ethan punt 11 yards to the MBBC48, downed. |
| Drive: 3 plays, 1 yards, TOP 01:51 | |||
| Mlc | 1-10 | at Mbbc48 | MARTIN LUTHER drive start at 11:31. |
| Mlc | 1-10 | at Mbbc48 | Matthew Olson pass complete to Luke Rothe for loss of 1 yard to the MBBC49 (O'Brien, Bobby). |
| Mlc | 2-11 | at Mbbc49 | Tyler Dorn rush for 4 yards to the MBBC45 (Hines, Thomas). |
| Mlc | 3-7 | at Mbbc45 | Brock Wood rush for loss of 2 yards to the MBBC47 (Hines, Thomas;Kennon, Ethan). |
| Mlc | 4-9 | at Mbbc47 | Tyler Dorn punt 47 yards to the MBBC0, touchback. |
| Drive: 3 plays, 1 yards, TOP 01:48 | |||
| Mbbc | 1-10 | at Mbbc20 | MARANATHA drive start at 09:43. |
| Mbbc | 1-10 | at Mbbc20 | DeLay, Jordan rush for no gain to the MBBC20 (Paul Spaude;Doug Van Sice), PENALTY MLC offside 5 yards to the MBBC25. |
| Mbbc | 1-5 | at Mbbc25 | 1st and 5. |
| Mbbc | 1-5 | at Mbbc25 | McCormick, Bran pass incomplete to Manion, Joseph. |
| Mbbc | 2-5 | at Mbbc25 | McCormick, Bran rush for 1 yard to the MBBC26 (Paul Spaude;Derek Loewen). |
| Mbbc | 3-4 | at Mbbc26 | DeLay, Jordan rush for 4 yards to the MBBC30, 1ST DOWN MBBC (Derek Loewen;Jason Zweifel). |
| Mbbc | 1-10 | at Mbbc30 | DeLay, Jordan rush for loss of 1 yard to the MBBC29, fumble forced by Doug Van Sice, fumble by DeLay, Jordan recovered by MLC Doug Van Sice at MBBC29 (Smith, Matthew;Hokanson, Ethan). |
| Drive: 5 plays, 9 yards, TOP 01:15 | |||
| Mlc | 1-10 | at Mbbc29 | MARTIN LUTHER drive start at 08:28. |
| Mlc | 1-10 | at Mbbc29 | Tim Bauman rush for loss of 1 yard to the MBBC30 (Janes, Ben). |
| Mlc | 2-11 | at Mbbc30 | Luke Rothe rush for 12 yards to the MBBC18, 1ST DOWN MLC (Puerling, Brian). |
| Mlc | 1-10 | at Mbbc18 | Matthew Olson rush for 9 yards to the MBBC9 (Kennon, Ethan), PENALTY MBBC personal foul 5 yards to the MBBC4, 1ST DOWN MLC. |
| Mlc | 1-G | at Mbbc04 | 1st and 4. |
| Mlc | 1-G | at Mbbc04 | Matthew Olson rush for 4 yards to the MBBC0, TOUCHDOWN, clock 07:21. |
| Martin Luther 6, Maranatha 0 | |||
| Drive: 4 plays, 29 yards, TOP 01:07 | |||
| Derek Loewen kickoff -17 yards to the MBBC20, Dersch, Jordan return 19 yards to the MBBC39 (Derek Loewen). | |||
| Mbbc | 1-10 | at Mbbc39 | MARANATHA drive start at 07:03. |
| Mbbc | 1-10 | at Mbbc39 | DeLay, Jordan rush for 1 yard to the MBBC40 (Conrad Dewey). |
| Mbbc | 2-9 | at Mbbc40 | McCormick, Bran pass complete to Kobosh, Joel for 2 yards to the MBBC42 (Ga. Holzhueter). |
| Mbbc | 3-7 | at Mbbc42 | DeLay, Jordan rush for no gain to the MBBC42 (Doug Van Sice). |
| Mbbc | 4-7 | at Mbbc42 | McCormick, Bran pass incomplete to DeLay, Jordan, PENALTY MBBC holding declined. |
| Drive: 4 plays, 3 yards, TOP 00:51 | |||
| Mlc | 1-10 | at Mbbc42 | MARTIN LUTHER drive start at 06:12. |
