Scoring Summary |
Martin Luther (2-3) vs. Presentation (1-4)
Date: 9/29/12 Site: Aberdeen, S.D. Stadium: Clark Swisher Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Martin Luther | 7 | 7 | 0 | 3 | 17 |
| Presentation | 7 | 0 | 6 | 0 | 13 |
| SCORING SUMMARY | MLC -PC | |||
| 1st | 10:18 | PC | Will Vealy 70 yd run (Gavin Voss kick) | |
| 3 plays, 83 yards, TOP 0:42 | 0 - 7 | |||
| 07:16 | MLC | Scott Henrich 22 yd pass from Luke Rothe (Shawn Scherer kick) | ||
| 6 plays, 65 yards, TOP 3:02 | 7 - 7 | |||
| 2nd | 08:54 | MLC | Chris Arndt 2 yd pass from Luke Rothe (Shawn Scherer kick) | |
| 13 plays, 80 yards, TOP 7:26 | 14 - 7 | |||
| 3rd | 08:54 | PC | Kennan Honore 85 yd punt return (Gavin Voss kick failed) | |
| 14 - 13 | ||||
| 4th | 06:52 | MLC | Shawn Scherer 26 yd field goal | |
| 11 plays, 71 yards, TOP 4:33 | 17 - 13 | |||
|
Kickoff time: 3 p.m. End of Game: 5:40 pm Total elapsed time: 2:40 Referee: Tom Barnette Umpire: Tony Day Linesman: Matt Olson Line judge: Tom Schiller Back judge: Tom Gillund Field judge: Roy Artis Side judge: Ben Conley Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MLC | PC |
| FIRST DOWNS | 19 | 14 |
| Rushing | 7 | 7 |
| Passing | 12 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 141 | 184 |
| Rushing Attempts | 37 | 34 |
| Average Per Rush | 3.8 | 5.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 171 | 211 |
| Yards Lost Rushing | 30 | 27 |
| NET YARDS PASSING | 227 | 111 |
| Completions-Attempts-Int | 16-26-2 | 14-24-0 |
| Average Per Attempt | 8.7 | 4.6 |
| Average Per Completion | 14.2 | 7.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 368 | 295 |
| Total offense plays | 63 | 58 |
| Average Gain Per Play | 5.8 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 7-1 |
| Penalties: Number-Yards | 7-68 | 3-17 |
| PUNTS-YARDS | 4-189 | 4-127 |
| Average Yards Per Punt | 47.2 | 31.8 |
| Net Yards Per Punt | 24.0 | 31.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-195 | 3-135 |
| Average Yards Per Kickoff | 48.8 | 45.0 |
| Net Yards Per Kickoff | 28.0 | 34.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-93-1 |
| Average Per Return | 0.0 | 31.0 |
| Kickoff returns: Number-Yds-TD | 1-8-0 | 2-58-0 |
| Average Per Return | 8.0 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:21 | 27:39 |
| 1st Quarter | 8:22 | 6:38 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 6:16 | 8:44 |
| 4th Quarter | 9:34 | 5:26 |
| Third-Down Conversions | 5 of 10 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 3-3 | 0-3 |
| Sacks By: Number-Yards | 1-4 | 1-4 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Martin Luther-Josh Rathje 1-1. Presentation-Steph. Braswell 2-0; Eric Schueth 2-0; Jalanni James 1-0; Kennan Honore 1-0; Will Vealy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MLC | 1st | M25 | 15:00 | Kickoff | P28 | 11:00 | Interception | 8-47 | 4:00 | ||
| MLC | 1st | M35 | 10:18 | Kickoff | P00 | 07:16 | * | TOUCHDOWN | 6-65 | 3:02 | # |
| MLC | 1st | M20 | 01:20 | Missed FG | P00 | 08:54 | * | TOUCHDOWN | 13-80 | 7:26 | # |
| MLC | 2nd | M14 | 02:26 | Downs | M16 | 01:34 | Punt | 3-2 | 0:52 | ||
| MLC | 2nd | M11 | 01:11 | Punt | M24 | 00:00 | End of half | 3-13 | 1:11 | ||
| MLC | 3rd | M20 | 11:33 | Fumble | M38 | 08:54 | Punt | 5-18 | 2:39 | ||
| MLC | 3rd | M33 | 08:48 | Kickoff | M21 | 08:11 | Fumble | 2--12 | 0:37 | ||
| MLC | 3rd | M12 | 06:49 | Punt | M20 | 04:32 | Punt | 3-8 | 2:17 | ||
| MLC | 3rd | M19 | 00:37 | Punt | M50 | 12:53 | Interception | 5-31 | 2:44 | ||
| MLC | 4th | M20 | 11:25 | Punt | P09 | 06:52 | * | FIELD GOAL | 11-71 | 4:33 | # |
| MLC | 4th | M50 | 03:30 | Downs | M46 | 01:56 | Punt | 3--4 | 1:34 | ||
| MLC | 4th | P45 | 01:20 | Downs | P47 | 00:00 | End of half | 2--2 | 1:20 | ||
| PC | 1st | P17 | 11:00 | Interception | M00 | 10:18 | * | TOUCHDOWN | 3-83 | 0:42 | |
| PC | 1st | M48 | 07:16 | Kickoff | M05 | 01:20 | Missed FG | 11-43 | 5:56 | # | |
| PC | 2nd | P25 | 08:54 | Kickoff | M14 | 02:26 | Downs | 11-61 | 6:28 | # | |
| PC | 2nd | P45 | 01:34 | Punt | P50 | 01:11 | Punt | 3-5 | 0:23 | ||
| PC | 3rd | P44 | 14:48 | Kickoff | M20 | 11:33 | Fumble | 6-36 | 3:15 | ||
| PC | 3rd | M00 | 08:54 | Punt | M00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PC | 3rd | M21 | 08:11 | Fumble | M37 | 06:49 | Punt | 3--16 | 1:22 | # | |
| PC | 3rd | P13 | 04:32 | Punt | M44 | 00:37 | Punt | 8-43 | 3:55 | ||
| PC | 4th | P44 | 12:53 | Interception | P42 | 11:25 | Punt | 3--2 | 1:28 | ||
| PC | 4th | P27 | 06:52 | Kickoff | P50 | 03:30 | Downs | 6-23 | 3:22 | ||
| PC | 4th | P26 | 01:56 | Punt | P45 | 01:20 | Downs | 5-19 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Martin Luther | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 08:09 | 06:16 | 09:34 | 16:31 | 15:50 | 32:21 | ||
| 3rd Down Conversions | 2/2 | 3/4 | 0/2 | 0/2 | 5/6 | 0/4 | 5/10 | ||
| Average field position | M26 | M12 | M21 | M41 | M21 | M29 | M26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Presentation | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 06:51 | 08:44 | 05:26 | 13:29 | 14:10 | 27:39 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 0/3 | 2/7 | 1/6 | 3/13 | ||
| Average field position | P34 | P35 | P45 | P32 | P34 | P38 | P37 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/2 | 2/3 | 0/2 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MLC | 1st | M25 | 15:00 | Kickoff | P28 | 11:00 | Interception | 8-47 | 4:00 | ||
| PC | 1st | P17 | 11:00 | Interception | M00 | 10:18 | * | TOUCHDOWN | 3-83 | 0:42 | |
| MLC | 1st | M35 | 10:18 | Kickoff | P00 | 07:16 | * | TOUCHDOWN | 6-65 | 3:02 | # |
| PC | 1st | M48 | 07:16 | Kickoff | M05 | 01:20 | Missed FG | 11-43 | 5:56 | # | |
| MLC | 1st | M20 | 01:20 | Missed FG | P00 | 08:54 | * | TOUCHDOWN | 13-80 | 7:26 | # |
| PC | 2nd | P25 | 08:54 | Kickoff | M14 | 02:26 | Downs | 11-61 | 6:28 | # | |
| MLC | 2nd | M14 | 02:26 | Downs | M16 | 01:34 | Punt | 3-2 | 0:52 | ||
| PC | 2nd | P45 | 01:34 | Punt | P50 | 01:11 | Punt | 3-5 | 0:23 | ||
| MLC | 2nd | M11 | 01:11 | Punt | M24 | 00:00 | End of half | 3-13 | 1:11 | ||
| PC | 3rd | P44 | 14:48 | Kickoff | M20 | 11:33 | Fumble | 6-36 | 3:15 | ||
| MLC | 3rd | M20 | 11:33 | Fumble | M38 | 08:54 | Punt | 5-18 | 2:39 | ||
| PC | 3rd | M00 | 08:54 | Punt | M00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MLC | 3rd | M33 | 08:48 | Kickoff | M21 | 08:11 | Fumble | 2--12 | 0:37 | ||
| PC | 3rd | M21 | 08:11 | Fumble | M37 | 06:49 | Punt | 3--16 | 1:22 | # | |
| MLC | 3rd | M12 | 06:49 | Punt | M20 | 04:32 | Punt | 3-8 | 2:17 | ||
| PC | 3rd | P13 | 04:32 | Punt | M44 | 00:37 | Punt | 8-43 | 3:55 | ||
| MLC | 3rd | M19 | 00:37 | Punt | M50 | 12:53 | Interception | 5-31 | 2:44 | ||
| PC | 4th | P44 | 12:53 | Interception | P42 | 11:25 | Punt | 3--2 | 1:28 | ||
| MLC | 4th | M20 | 11:25 | Punt | P09 | 06:52 | * | FIELD GOAL | 11-71 | 4:33 | # |
| PC | 4th | P27 | 06:52 | Kickoff | P50 | 03:30 | Downs | 6-23 | 3:22 | ||
| MLC | 4th | M50 | 03:30 | Downs | M46 | 01:56 | Punt | 3--4 | 1:34 | ||
| PC | 4th | P26 | 01:56 | Punt | P45 | 01:20 | Downs | 5-19 | 0:36 | ||
| MLC | 4th | P45 | 01:20 | Downs | P47 | 00:00 | End of half | 2--2 | 1:20 | ||
Defensive Statistics |
| ## | Martin Luther | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Derek Loewen | 3 | 8 | 11 | 2.5/6 | . | . | . | . | . | 1.0/4 | . |
| 4 | Conrad Dewey | 2 | 7 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Caleb Stern | 6 | 1 | 7 | . | . | . | . | 3 | . | . | . |
| 91 | Benjamin Ewings | 4 | 3 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
| 20 | Paul Spaude | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 43 | Benjamin Olson | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 45 | Peter Schlicht | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 46 | Doug Van Sice | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 38 | Ga. Holzhueter | 1 | 4 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 12 | Matthew Olson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Garrett Schoch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Seth Herlich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Lucas Fricke | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 8 | Justin Eternick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 57 | Paul Bourman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Presentation | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Josh Boyda | 5 | 4 | 9 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 55 | Wade Brandner | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Wyatt Sumption | 7 | . | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 15 | Austin Lake | 1 | 6 | 7 | . | . | . | 1-9 | . | . | . | . |
| 21 | Anderson, G. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 10 | Derek Buthe | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 54 | Smith-Dennis, C | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Orlando Torres | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Chayson Lawson | 2 | . | 2 | . | . | . | 1-9 | 2 | . | . | . |
| 26 | Darrion Gray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Sam Sesai | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Matthew Dean | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | Garret Fraser | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Kyle Woodward | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 31 | Kragenbring, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther: 6-Luke Morrell, 10-Josh Rathje, 11-Scott Henrich, 13-Tyler Dorn, 15-Garrett Schoch, 25-Shawn Scherer, 33-Seth Herlich, 36-Craig Birsching, 40-Lucas Fricke, 57-Paul Bourman, 83-Chris Arndt, 94-Paul Habermann. |
| Presentation: 1-Will Vealy, 2-Steph. Braswell, 3-Gavin Voss, 8-Matthew James, 10-Derek Buthe, 12-Jalanni James, 14-Chayson Lawson, 15-Austin Lake, 16-Eric Schueth, 18-Kwasi Vaughters, 21-Anderson, G., 25-Kennan Honore, 26-Darrion Gray, 28-Da'Marcus Cox, 31-Kragenbring, K., 32-Sam Sesai, 35-Orlando Torres, 42-Garret Fraser, 43-Wyatt Sumption, 49-Markes Thomas, 50-Derrick Jones, 51-Josh Boyda, 54-Smith-Dennis, C, 55-Wade Brandner, 64-Tate Rinehart, 65-Tyler Marcuson, 66-Dave Dubreuse, 71-Blake Olson, 77-Dustin Yorek, 80-Sean Haderlie, 88-Lamarr Brown, 93-Matthew Dean, 96-Kyle Woodward. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Martin Luther....... 7 7 0 3 - 17 Record: (2-3)
Presentation........ 7 0 6 0 - 13 Record: (1-4)
Scoring Summary:
1st 10:18 PC - Will Vealy 70 yd run (Gavin Voss kick), 3-83 0:42, MLC 0 - PC 7
07:16 MLC - Scott Henrich 22 yd pass from Luke Rothe (Shawn Scherer kick), 6-65 3:02, MLC 7 - PC 7
2nd 08:54 MLC - Chris Arndt 2 yd pass from Luke Rothe (Shawn Scherer kick), 13-80 7:26, MLC 14 - PC 7
3rd 08:54 PC - Kennan Honore 85 yd punt return (Gavin Voss kick failed), , MLC 14 - PC 13
4th 06:52 MLC - Shawn Scherer 26 yd field goal, 11-71 4:33, MLC 17 - PC 13
MLC PC
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 37-141 34-184
PASSING YDS (NET)............. 227 111
Passes Att-Comp-Int........... 26-16-2 24-14-0
TOTAL OFFENSE PLAYS-YARDS..... 63-368 58-295
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-93
Kickoff Returns-Yards......... 1-8 2-58
Interception Returns-Yards.... 0-0 2-18
Punts (Number-Avg)............ 4-47.2 4-31.8
Fumbles-Lost.................. 1-1 7-1
Penalties-Yards............... 7-68 3-17
Possession Time............... 32:21 27:39
Third-Down Conversions........ 5 of 10 3 of 13
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 3-3 0-3
Sacks By: Number-Yards........ 1-4 1-4
RUSHING: Martin Luther-Luke Rothe 18-105; Matthew Olson 10-44; Luke
Morrell 1-3; Tyler Dorn 1-2; Mark Voss 4-1; TEAM 2-minus 2; Josh Rathje 1-minus
12. Presentation-Will Vealy 18-150; Eric Schueth 11-27; Steph. Braswell 5-7.
PASSING: Martin Luther-Luke Rothe 16-26-2-227. Presentation-Steph.
Braswell 14-24-0-111.
RECEIVING: Martin Luther-Micah Plocher 3-50; Dan Rodewald 3-41; Chris
Arndt 3-26; Trent Tatge 2-35; Scott Henrich 2-34; Ga. Holzhueter 2-28; Mark Voss
1-13. Presentation-Matthew James 4-24; Jalanni James 3-28; Will Vealy 3-13;
Kwasi Vaughters 1-19; Sean Haderlie 1-19; Lamarr Brown 1-7; Austin Lake 1-1.
INTERCEPTIONS: Martin Luther-None. Presentation-Austin Lake 1-9; Chayson
Lawson 1-9.
FUMBLES: Martin Luther-Josh Rathje 1-1. Presentation-Steph. Braswell 2-0;
Eric Schueth 2-0; Kennan Honore 1-0; Jalanni James 1-0; Will Vealy 1-1.
Stadium: Clark Swisher Field Attendance: 0
Kickoff time: 3 p.m. End of Game: 5:40 pm Total elapsed time: 2:40
Officials: Referee: Tom Barnette; Umpire: Tony Day; Linesman: Matt Olson;
Line judge: Tom Schiller; Back judge: Tom Gillund; Field judge: Roy Artis;
Side judge: Ben Conley;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Mlc | 1-10 | at Mlc35 | Clock 15:00. |
| Mlc | 1-10 | at Mlc35 | Start of 1st quarter, clock 15:00. |
| Mlc | 1-10 | at Mlc35 | PC ball on PC35. |
| Gavin Voss kickoff 65 yards to the MLC0, touchback. | |||
| Mlc | 1-10 | at Mlc25 | Luke Rothe pass complete to Trent Tatge for 13 yards to the MLC38, 1ST DOWN MLC (Austin Lake;Wade Brandner). |
| Mlc | 1-10 | at Mlc38 | Luke Rothe rush for 9 yards to the MLC47, out-of-bounds. |
| Mlc | 2-1 | at Mlc47 | Luke Rothe rush for 18 yards to the PC35, 1ST DOWN MLC (Chayson Lawson). |
| Mlc | 1-10 | at Pc35 | Matthew Olson rush for loss of 2 yards to the PC37 (Wade Brandner;Garret Fraser). |
| Mlc | 2-12 | at Pc37 | Luke Rothe pass incomplete to Ga. Holzhueter (Chayson Lawson). |
| Mlc | 3-12 | at Pc37 | Luke Rothe pass complete to Ga. Holzhueter for 13 yards to the PC24, 1ST DOWN MLC, out-of-bounds. |
| Mlc | 1-10 | at Pc24 | Luke Rothe rush for loss of 4 yards to the PC28 (Wyatt Sumption). |
| Mlc | 2-14 | at Pc28 | Luke Rothe pass intercepted by Austin Lake at the PC8, Austin Lake return 9 yards to the PC17 (Ga. Holzhueter). |
| Drive: 8 plays, 47 yards, TOP 04:00 | |||
| Pc | 1-10 | at Pc17 | PRESENTATION drive start at 11:00. |
| Pc | 1-10 | at Pc17 | Will Vealy rush for 5 yards to the PC22 (Derek Loewen;Conrad Dewey). |
| Pc | 2-5 | at Pc22 | Steph. Braswell pass complete to Matthew James for 8 yards to the PC30, 1ST DOWN PC (Caleb Stern). |
| Pc | 1-10 | at Pc30 | Will Vealy rush for 70 yards to the MLC0, 1ST DOWN PC, TOUCHDOWN, clock 10:18. |
| Gavin Voss kick attempt good. | |||
| Presentation 7, Martin Luther 0 | |||
| Drive: 3 plays, 83 yards, TOP 00:42 | |||
| Gavin Voss kickoff 30 yards to the MLC35, out-of-bounds, MLC ball on MLC35. | |||
| Mlc | 1-10 | at Mlc35 | MARTIN LUTHER drive start at 10:18. |
| Mlc | 1-10 | at Mlc35 | Luke Rothe pass complete to Chris Arndt for 15 yards to the 50 yardline, 1ST DOWN MLC, out-of-bounds. |
| Mlc | 1-10 | at Mlc50 | Luke Rothe pass complete to Dan Rodewald for 11 yards to the PC39, 1ST DOWN MLC (Josh Boyda;Wade Brandner). |
| Mlc | 1-10 | at Pc39 | Matthew Olson rush for 26 yards to the PC13, 1ST DOWN MLC (Darrion Gray). |
| Mlc | 1-10 | at Pc13 | Timeout Presentation, clock 08:00. |
| Mlc | 1-10 | at Pc13 | Luke Rothe pass complete to Micah Plocher for 3 yards to the PC10 (Anderson, G.;Austin Lake). |
| Mlc | 2-7 | at Pc10 | PENALTY MLC personal foul 15 yards to the PC25. |
| Mlc | 2-22 | at Pc25 | Luke Morrell rush for 3 yards to the PC22 (Orlando Torres). |
| Mlc | 3-19 | at Pc22 | Luke Rothe pass complete to Scott Henrich for 22 yards to the PC0, 1ST DOWN MLC, TOUCHDOWN, clock 07:16. |
| Shawn Scherer kick attempt good. | |||
| Martin Luther 7, Presentation 7 | |||
| Drive: 6 plays, 65 yards, TOP 03:02 | |||
| Paul Bourman kickoff 39 yards to the PC26, Kennan Honore return 26 yards to the MLC48 (Ga. Holzhueter;Paul Bourman). | |||
| Pc | 1-10 | at Mlc48 | PRESENTATION drive start at 07:16. |
| Pc | 1-10 | at Mlc48 | Steph. Braswell sacked for loss of 4 yards to the PC48 (Derek Loewen). |
| Pc | 2-14 | at Pc48 | Steph. Braswell rush for 1 yard to the PC49, fumble by Steph. Braswell recovered by PC Steph. Braswell at PC49 (Matthew Olson). |
| Pc | 3-13 | at Pc49 | Steph. Braswell pass complete to Sean Haderlie for 19 yards to the MLC32, 1ST DOWN PC (Conrad Dewey). |
| Pc | 1-10 | at Mlc32 | Will Vealy rush for 8 yards to the MLC24 (Benjamin Olson;Paul Spaude). |
| Pc | 2-2 | at Mlc24 | Will Vealy rush for loss of 1 yard to the MLC25 (Derek Loewen;Conrad Dewey). |
| Pc | 3-3 | at Mlc25 | Steph. Braswell pass incomplete. |
| Pc | 4-3 | at Mlc25 | Steph. Braswell pass complete to Kwasi Vaughters for 19 yards to the MLC6, 1ST DOWN PC (Benjamin Olson). |
| Pc | 1-G | at Mlc06 | Eric Schueth rush for loss of 2 yards to the MLC8 (Benjamin Ewings). |
| Pc | 2-G | at Mlc08 | Will Vealy rush for no gain to the MLC8 (Justin Eternick;Conrad Dewey). |
| Pc | 3-G | at Mlc08 | Steph. Braswell pass complete to Jalanni James for no gain to the MLC8, fumble forced by Benjamin Ewings, fumble by Jalanni James recovered by PC Will Vealy at MLC5 (Benjamin Ewings). |
| Pc | 4-G | at Mlc05 | Gavin Voss field goal attempt from 22 MISSED - wide left, spot at MLC20, clock 01:20. |
| Drive: 11 plays, 43 yards, TOP 05:56 | |||
| Mlc | 1-10 | at Mlc20 | MARTIN LUTHER drive start at 01:20. |
| Mlc | 1-10 | at Mlc20 | Luke Rothe pass complete to Dan Rodewald for 5 yards to the MLC25 (Austin Lake;Josh Boyda). |
| Mlc | 2-5 | at Mlc25 | Matthew Olson rush for 4 yards to the MLC29 (Derek Buthe). |
| Mlc | 3-1 | at Mlc29 | Clock 00:00. |
| Drive: 2 plays, 9 yards, TOP 07:26 | |||
| Martin Luther 7, Presentation 7 |
| Mlc | 3-1 | at Mlc29 | Start of 2nd quarter, clock 15:00. |
| Mlc | 3-1 | at Mlc29 | Luke Rothe rush for 6 yards to the MLC35, 1ST DOWN MLC (Austin Lake). |
| Mlc | 1-10 | at Mlc35 | Luke Rothe pass incomplete to Dan Rodewald (Derek Buthe). |
| Mlc | 2-10 | at Mlc35 | Luke Rothe rush for 24 yards to the PC41, 1ST DOWN MLC, out-of-bounds. |
| Mlc | 1-10 | at Pc41 | Luke Rothe pass complete to Chris Arndt for 9 yards to the PC32 (Anderson, G.;Orlando Torres). |
| Mlc | 2-1 | at Pc32 | PENALTY MLC false start 5 yards to the PC37. |
| Mlc | 2-6 | at Pc37 | Luke Rothe pass complete to Trent Tatge for 22 yards to the PC15, 1ST DOWN MLC (Austin Lake;Wade Brandner). |
| Mlc | 1-10 | at Pc15 | Luke Rothe rush for 9 yards to the PC6 (Chayson Lawson). |
| Mlc | 2-1 | at Pc06 | Luke Rothe rush for no gain to the PC6 (Wyatt Sumption). |
| Mlc | 3-1 | at Pc06 | Matthew Olson rush for 3 yards to the PC3, 1ST DOWN MLC (Derek Buthe). |
| Mlc | 1-G | at Pc03 | Matthew Olson rush for loss of 1 yard to the PC4 (Josh Boyda). |
| Mlc | 2-G | at Pc04 | Luke Rothe rush for 2 yards to the PC2 (Austin Lake;Wade Brandner). |
| Mlc | 3-G | at Pc02 | Luke Rothe pass complete to Chris Arndt for 2 yards to the PC0, TOUCHDOWN, clock 08:54. |
| Shawn Scherer kick attempt good. | |||
| Martin Luther 14, Presentation 7 | |||
| Drive: 13 plays, 80 yards, TOP 07:26 | |||
| Justin Eternick kickoff 65 yards to the PC0, touchback. | |||
| Pc | 1-10 | at Pc25 | PRESENTATION drive start at 08:54. |
| Pc | 1-10 | at Pc25 | PENALTY MLC face mask 17 yards to the PC42, 1ST DOWN PC. |
| Pc | 1-10 | at Pc42 | Eric Schueth rush for 8 yards to the 50 yardline (Benjamin Ewings). |
| Pc | 2-2 | at Pc50 | Will Vealy rush for no gain to the 50 yardline (Benjamin Ewings;Paul Spaude). |
| Pc | 3-2 | at Pc50 | Eric Schueth rush for 3 yards to the MLC47, 1ST DOWN PC (Seth Herlich). |
| Pc | 1-10 | at Mlc47 | Will Vealy rush for 6 yards to the MLC41 (Caleb Stern). |
| Pc | 2-4 | at Mlc41 | PENALTY PC false start 5 yards to the MLC46. |
| Pc | 2-9 | at Mlc46 | Steph. Braswell pass complete to Lamarr Brown for 7 yards to the MLC39 (Caleb Stern;Peter Schlicht). |
| Pc | 3-2 | at Mlc39 | Steph. Braswell rush for no gain to the MLC39, fumble by Steph. Braswell recovered by PC Steph. Braswell at MLC39. |
| Pc | 4-2 | at Mlc39 | Eric Schueth rush for 16 yards to the MLC23, 1ST DOWN PC (Benjamin Olson). |
| Pc | 1-10 | at Mlc23 | Eric Schueth rush for 3 yards to the MLC20 (Paul Spaude). |
