|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Central | 301 | +13 | |
| 2 | Minnesota, Morris | 316 | +28 | |
| 3 | Northwestern | 334 | +46 | |
| 4 | Martin Luther | 339 | +51 | |
| 5 | Presentation | 355 | +67 | |
| 6 | Bethany Lutheran | 358 | +70 | |
| 7 | Crown | 381 | +93 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Taylor Murpy | North Central | 71 | -1 | |
| 2 | Ty Liljander | North Central | 73 | +1 | |
| 3 | Collin Anderson | Minnesota, Morris | 74 | +2 | |
| 4 | Derek Dionne | Minnesota, Morris | 76 | +4 | |
| 5 | Jon-Michael Sherman | North Central | 78 | +6 | |
| t | 6 | Daniel Horner | Northwestern | 79 | +7 |
| t | 6 | Ben Thorson | North Central | 79 | +7 |
| 8 | Taylor Alvarado | North Central | 80 | +8 | |
| t | 9 | Alex Kitson | Northwestern | 82 | +10 |
| t | 9 | Sam Panning | Martin Luther | 82 | +10 |
| t | 11 | Kyle Michel | Minnesota, Morris | 83 | +11 |
| t | 11 | Jack Pelletier | Minnesota, Morris | 83 | +11 |
| t | 11 | Jordan Prins | Northwestern | 83 | +11 |
| 14 | Isaac Crass | Martin Luther | 84 | +12 | |
| t | 15 | Joe Biebert | Martin Luther | 85 | +13 |
| t | 15 | Patrick Garvin | Bethany Lutheran | 85 | +13 |
| t | 15 | Dustin Pickrel | Presentation | 85 | +13 |
| 18 | Michael Babcock | Presentation | 86 | +14 | |
| 19 | Jordan Bendel | Minnesota, Morris | 87 | +15 | |
| 20 | Jacob Biebert | Martin Luther | 88 | +16 | |
| t | 21 | Mark Boettcher | Crown | 90 | +18 |
| t | 21 | Kile Hesse | Bethany Lutheran | 90 | +18 |
| t | 21 | Tyler Melton | Northwestern | 90 | +18 |
| t | 24 | Jonathan Enns | Crown | 91 | +19 |
| t | 24 | Tyson Paulson | Presentation | 91 | +19 |
| t | 24 | Joshua Pederson | Bethany Lutheran | 91 | +19 |
| 27 | Colin Anderson | Bethany Lutheran | 92 | +20 | |
| t | 28 | Chad Ellingson | Presentation | 93 | +21 |
| t | 28 | Austin Halfpop | Presentation | 93 | +21 |
| 30 | Caleb Schultz | Martin Luther | 94 | +22 | |
| t | 31 | Brian Kern | Crown | 97 | +25 |
| t | 31 | Gavin Kroehler | Bethany Lutheran | 97 | +25 |
| 33 | Geoff Petrie | Crown | 103 | +31 | |
| 34 | Nick Burrell | Crown | 120 | +48 | |
| Chas Betz | Northwestern | DNF | |||
|
Team-by-Team Results |
9/30/2010 -- UMAC Men's Championship
Alexandria Golf Club -- Alexandria, Minn.
Par 72, 6504 yards -- 7 teams, 35 players
| Bethany Lutheran | 358 | +70 | 6th |
| Patrick Garvin | 85 | +13 | t-15th |
| Kile Hesse | 90 | +18 | t-21st |
| Joshua Pederson | 91 | +19 | t-24th |
| Colin Anderson | 92 | +20 | 27th |
| Gavin Kroehler | 97 | +25 | t-31st |
| Crown | 381 | +93 | 7th |
| Mark Boettcher | 90 | +18 | t-21st |
| Jonathan Enns | 91 | +19 | t-24th |
| Brian Kern | 97 | +25 | t-31st |
| Geoff Petrie | 103 | +31 | 33rd |
| Nick Burrell | 120 | +48 | 34th |
| Martin Luther | 339 | +51 | 4th |
| Sam Panning | 82 | +10 | t-9th |
| Isaac Crass | 84 | +12 | 14th |
| Joe Biebert | 85 | +13 | t-15th |
| Jacob Biebert | 88 | +16 | 20th |
| Caleb Schultz | 94 | +22 | 30th |
| Minnesota, Morris | 316 | +28 | 2nd |
| Collin Anderson | 74 | +2 | 3rd |
| Derek Dionne | 76 | +4 | 4th |
| Kyle Michel | 83 | +11 | t-11th |
| Jack Pelletier | 83 | +11 | t-11th |
| Jordan Bendel | 87 | +15 | 19th |
| North Central | 301 | +13 | 1st |
| Taylor Murpy | 71 | -1 | 1st |
| Ty Liljander | 73 | +1 | 2nd |
| Jon-Michael Sherman | 78 | +6 | 5th |
| Ben Thorson | 79 | +7 | t-6th |
| Taylor Alvarado | 80 | +8 | 8th |
| Northwestern | 334 | +46 | 3rd |
| Daniel Horner | 79 | +7 | t-6th |
| Alex Kitson | 82 | +10 | t-9th |
| Jordan Prins | 83 | +11 | t-11th |
| Tyler Melton | 90 | +18 | t-21st |
| Chas Betz |
| Presentation | 355 | +67 | 5th |
| Dustin Pickrel | 85 | +13 | t-15th |
| Michael Babcock | 86 | +14 | 18th |
| Tyson Paulson | 91 | +19 | t-24th |
| Chad Ellingson | 93 | +21 | t-28th |
| Austin Halfpop | 93 | +21 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
UMAC Men's Championship Alexandria Golf Club Alexandria, Minn. Dates: 9/30/2010 1st Round Scores Par 72, 6504 yards Fin. Top 20 teams Total Par 1 North Central.................. 301 +13 2 Minnesota, Morris.............. 316 +28 3 Northwestern................... 334 +46 4 Martin Luther.................. 339 +51 5 Presentation................... 355 +67 6 Bethany Lutheran............... 358 +70 7 Crown.......................... 381 +93 Fin. Top 20 Players Team Total Par 1 Taylor Murpy......... North Central.................. 71 -1 2 Ty Liljander......... North Central.................. 73 +1 3 Collin Anderson...... Minnesota, Morris.............. 74 +2 4 Derek Dionne......... Minnesota, Morris.............. 76 +4 5 Jon-Michael Sherman.. North Central.................. 78 +6 t 6 Daniel Horner........ Northwestern................... 79 +7 t 6 Ben Thorson.......... North Central.................. 79 +7 8 Taylor Alvarado...... North Central.................. 80 +8 t 9 Alex Kitson.......... Northwestern................... 82 +10 t 9 Sam Panning.......... Martin Luther.................. 82 +10 t 11 Kyle Michel.......... Minnesota, Morris.............. 83 +11 t 11 Jack Pelletier....... Minnesota, Morris.............. 83 +11 t 11 Jordan Prins......... Northwestern................... 83 +11 14 Isaac Crass.......... Martin Luther.................. 84 +12 t 15 Joe Biebert.......... Martin Luther.................. 85 +13 t 15 Patrick Garvin....... Bethany Lutheran............... 85 +13 t 15 Dustin Pickrel....... Presentation................... 85 +13 18 Michael Babcock...... Presentation................... 86 +14 19 Jordan Bendel........ Minnesota, Morris.............. 87 +15 20 Jacob Biebert........ Martin Luther.................. 88 +16