Bethany Lutheran vs Martin Luther Knights (2/19/2008 5:30 pm at New Ulm, MN)
last modified
2008-02-19 07:13 PM
The clock is
stopped
at 00:00
in period 2.
| Score by Periods | 1st | 2nd | Total |
|---|---|---|---|
| Bethany Lutheran | 27 | 46 | 73 |
| Martin Luther Knights | 28 | 39 | 67 |
VISITORS: Bethany Lutheran (13-10, 7-6 UMAC)
| TOT | - | FG | 3 | - | PT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player Name | FG | - | FGA | FG | - | FGA | FT | - | FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |
| 04 | Gudahl, Casey | 1 | - | 3 | 1 | - | 2 | 4 | - | 6 | 2 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 15 | |
| 10 | Pace, Katie | - | - | - | |||||||||||||||||
| 12 | Kahle, Lindsey | * | 4 | - | 8 | 0 | - | 1 | 1 | - | 2 | 2 | 4 | 6 | 0 | 9 | 2 | 5 | 0 | 2 | 22 |
| 13 | Whitcomb, Hayley | - | - | - | |||||||||||||||||
| 14 | Bahn, Shanna | * | 1 | - | 4 | 1 | - | 3 | 5 | - | 8 | 1 | 5 | 6 | 1 | 8 | 4 | 1 | 0 | 2 | 34 |
| 20 | Erdman, Molly | 1 | - | 6 | 1 | - | 3 | 1 | - | 2 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 23 | |
| 22 | Hines, Cali | 2 | - | 10 | 0 | - | 3 | 1 | - | 2 | 0 | 5 | 5 | 4 | 5 | 0 | 1 | 0 | 2 | 16 | |
| 23 | Parochka, Laura | * | 4 | - | 10 | 0 | - | 2 | 0 | - | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 20 |
| 24 | Preus, Sarah | - | - | - | |||||||||||||||||
| 30 | Pipal, Joelle | 0 | - | 2 | 0 | - | 0 | 0 | - | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | |
| 32 | Olson, Rachel | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Lecy, Megan | - | - | - | |||||||||||||||||
| 42 | Bremer, Leslie | * | 6 | - | 13 | 0 | - | 0 | 4 | - | 8 | 6 | 4 | 10 | 4 | 16 | 4 | 1 | 5 | 0 | 28 |
| 52 | Voss, Eva | * | 6 | - | 13 | 0 | - | 1 | 4 | - | 4 | 1 | 6 | 7 | 5 | 16 | 0 | 5 | 2 | 0 | 28 |
| TEAM | - | - | - | 2 | 5 | 7 | 0 | 0 | |||||||||||||
| Totals | 25 | - | 70 | 3 | - | 15 | 20 | - | 32 | 17 | 32 | 49 | 21 | 73 | 16 | 16 | 7 | 11 | 199 | ||
| 1st Half | 2nd Half | Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL FG | 7 | - | 33 | 21.2 | % | 18 | - | 37 | 48.6 | % | 35.7 | % |
| 3-PT FG | 1 | - | 9 | 11.1 | % | 2 | - | 6 | 33.3 | % | 20 | % |
| F THROW | 12 | - | 17 | 70.6 | % | 8 | - | 15 | 53.3 | % | 62.5 | % |
Deadball Rebounds: 6,0
HOME TEAM: Martin Luther Knights (6-17, 5-8 UMAC)
| TOT | - | FG | 3 | - | PT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player Name | FG | - | FGA | FG | - | FGA | FT | - | FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |
| 10 | Thomas, Emily | - | - | - | |||||||||||||||||
| 12 | Peter, Katelyn | 3 | - | 5 | 1 | - | 1 | 2 | - | 2 | 0 | 4 | 4 | 3 | 9 | 1 | 1 | 3 | 1 | 14 | |
| 14 | Swogger, Leann | 2 | - | 6 | 1 | - | 4 | 0 | - | 0 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 16 | |
| 20 | Whittaker, Bonnie | 0 | - | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 22 | Koltz, Meredith | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 24 | Lehman, Nicole | * | 1 | - | 4 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 11 |
| 30 | Bode, Hannah | * | 3 | - | 8 | 0 | - | 2 | 6 | - | 8 | 1 | 5 | 6 | 1 | 12 | 2 | 1 | 0 | 5 | 35 |
| 32 | Boldt, Jamie | * | 3 | - | 7 | 3 | - | 6 | 2 | - | 3 | 0 | 1 | 1 | 2 | 11 | 3 | 3 | 0 | 0 | 22 |
| 34 | Roberts, Emily | - | - | - | |||||||||||||||||
| 40 | Mercier, Ariel | - | - | - | |||||||||||||||||
| 42 | Kogler, Katherine | 4 | - | 12 | 0 | - | 0 | 7 | - | 10 | 2 | 5 | 7 | 5 | 15 | 0 | 5 | 2 | 1 | 18 | |
| 44 | Hosbach, Abby | * | 0 | - | 7 | 0 | - | 0 | 2 | - | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
| 50 | Zwick, Amanda | * | 1 | - | 5 | 0 | - | 0 | 0 | - | 0 | 2 | 4 | 6 | 5 | 2 | 3 | 4 | 2 | 2 | 33 |
| 52 | Nicoline, Kimberly | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 54 | Jensen, Brittany | 1 | - | 3 | 0 | - | 0 | 5 | - | 5 | 1 | 5 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 17 | |
| TEAM | - | - | - | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| Totals | 19 | - | 61 | 5 | - | 13 | 24 | - | 32 | 13 | 34 | 47 | 25 | 67 | 14 | 21 | 9 | 9 | 200 | ||
| 1st Half | 2nd Half | Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL FG | 8 | - | 34 | 23.5 | % | 11 | - | 27 | 40.7 | % | 31.1 | % |
| 3-PT FG | 1 | - | 5 | 20 | % | 4 | - | 8 | 50 | % | 38.5 | % |
| F THROW | 11 | - | 16 | 68.8 | % | 13 | - | 16 | 81.3 | % | 75 | % |
Deadball Rebounds: 5,0
Technical fouls:
Bethany Lutheran:
None;
Martin Luther Knights:
None;
Officials: Steve Winfield, Ron Hammon, Terry Reynolds
Knights seek their 4th win in 5 games.
| POINTS OFF TURNOVERS | 1 | 2 | - | Tot |
|---|

