Bethany Lutheran vs Martin Luther Knights (2/19/2008 7:30 pm at New Ulm, MN)
last modified
2008-02-19 09:20 PM
The game is finished.
| Score by Periods | 1st | 2nd | Total |
|---|---|---|---|
| Bethany Lutheran | 37 | 37 | 74 |
| Martin Luther Knights | 48 | 41 | 89 |
VISITORS: Bethany Lutheran (10-14, 9-4 UMAC)
| TOT | - | FG | 3 | - | PT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player Name | FG | - | FGA | FG | - | FGA | FT | - | FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |
| 03 | Priem, Travis | g | 6 | - | 12 | 1 | - | 4 | 5 | - | 6 | 4 | 3 | 7 | 5 | 18 | 2 | 0 | 0 | 1 | 25 |
| 04 | Saffert, Tommy | g | 5 | - | 12 | 2 | - | 7 | 1 | - | 2 | 1 | 0 | 1 | 2 | 13 | 5 | 3 | 0 | 2 | 40 |
| 05 | McClure, Tim | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 11 | Mantey, Aaron | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Wessel, Ethan | - | - | - | |||||||||||||||||
| 23 | Madlock, Michael | - | - | - | |||||||||||||||||
| 24 | Frederick, Stephone | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 25 | Tarcon, Jimmy | 1 | - | 2 | 0 | - | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 31 | Zimmerman, Jeff | f | 5 | - | 14 | 5 | - | 12 | 0 | - | 1 | 0 | 5 | 5 | 1 | 15 | 0 | 1 | 0 | 0 | 30 |
| 35 | Rosin, Mike | 0 | - | 4 | 0 | - | 3 | 0 | - | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 18 | |
| 41 | Wills, Andy | f | 6 | - | 14 | 1 | - | 5 | 2 | - | 5 | 1 | 5 | 6 | 4 | 15 | 1 | 0 | 0 | 1 | 26 |
| 43 | Hanson, Charlie | - | - | - | |||||||||||||||||
| 45 | Bordain, Amun | g | 2 | - | 5 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 31 |
| 15 | Tatge, William | - | - | - | |||||||||||||||||
| 55 | McFarland, Joe | 2 | - | 5 | 0 | - | 0 | 3 | - | 4 | 2 | 4 | 6 | 2 | 7 | 1 | 0 | 0 | 1 | 21 | |
| TEAM | - | - | - | 2 | 1 | 3 | 0 | 1 | |||||||||||||
| Totals | 27 | - | 68 | 9 | - | 32 | 11 | - | 18 | 12 | 22 | 34 | 21 | 74 | 12 | 6 | 3 | 8 | 200 | ||
| 1st Half | 2nd Half | Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL FG | 14 | - | 35 | 40 | % | 13 | - | 33 | 39.4 | % | 39.7 | % |
| 3-PT FG | 4 | - | 15 | 26.7 | % | 5 | - | 17 | 29.4 | % | 28.1 | % |
| F THROW | 5 | - | 9 | 55.6 | % | 6 | - | 9 | 66.7 | % | 61.1 | % |
Deadball Rebounds: 3,0
HOME TEAM: Martin Luther Knights (11-12, 8-5 UMAC)
| TOT | - | FG | 3 | - | PT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player Name | FG | - | FGA | FG | - | FGA | FT | - | FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |
| 10 | Holzhueter, Greg | g | 6 | - | 12 | 1 | - | 2 | 3 | - | 4 | 0 | 7 | 7 | 2 | 16 | 3 | 2 | 0 | 0 | 36 |
| 12 | Leibl, Benjamin | - | - | - | |||||||||||||||||
| 14 | Schwartz, Jacob | g | 4 | - | 9 | 1 | - | 4 | 2 | - | 4 | 0 | 2 | 2 | 3 | 11 | 1 | 2 | 1 | 0 | 33 |
| 20 | Rick, Daniel | - | - | - | |||||||||||||||||
| 22 | Ricke, Micah | - | - | - | |||||||||||||||||
| 24 | Nass, Nathan | f | 6 | - | 11 | 3 | - | 5 | 10 | - | 10 | 3 | 2 | 5 | 1 | 25 | 2 | 0 | 1 | 1 | 37 |
| 30 | Unke, Jacob | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| 32 | Gephart, Brian | f | 4 | - | 8 | 0 | - | 2 | 2 | - | 3 | 1 | 2 | 3 | 2 | 10 | 7 | 1 | 0 | 1 | 28 |
| 34 | Kolander, Ryan | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 15 | |
| 40 | Free, Caleb | 2 | - | 5 | 1 | - | 3 | 0 | - | 0 | 0 | 7 | 7 | 2 | 5 | 5 | 1 | 1 | 0 | 26 | |
| 50 | Rosenbaum, Derick | - | - | - | |||||||||||||||||
| 52 | Schultz, Aaron | c | 9 | - | 11 | 0 | - | 0 | 2 | - | 3 | 0 | 7 | 7 | 2 | 20 | 0 | 2 | 1 | 0 | 22 |
| 42 | Loersch, Nathan | - | - | - | |||||||||||||||||
| 44 | Shambeau, Marc | - | - | - | |||||||||||||||||
| TEAM | - | - | - | 1 | 5 | 6 | 0 | 0 | |||||||||||||
| Totals | 32 | - | 58 | 6 | - | 16 | 19 | - | 24 | 6 | 33 | 39 | 15 | 89 | 19 | 13 | 4 | 3 | 200 | ||
| 1st Half | 2nd Half | Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL FG | 18 | - | 28 | 64.3 | % | 14 | - | 30 | 46.7 | % | 55.2 | % |
| 3-PT FG | 4 | - | 11 | 36.4 | % | 2 | - | 5 | 40 | % | 37.5 | % |
| F THROW | 8 | - | 10 | 80 | % | 11 | - | 14 | 78.6 | % | 79.2 | % |
Deadball Rebounds: 3,0
Technical fouls:
Bethany Lutheran:
None;
Martin Luther Knights:
None;
Officials: Tom Gillund, Al Gregory, Pat Clemons
Knights are going for their 8th straight win.
| POINTS OFF TURNOVERS | 1 | 2 | - | Tot |
|---|

