2009-10 WBB Schedule
Up one levelTo view a single game, click on the date.
To view the stats for a completed game, click on the results.
| Date | Time | Opponent | Location | Results |
| Nov 17, 2009 | 07:00 PM | Buena Vista | Storm Lake, Iowa | 93-62 L |
| Nov 19, 2009 | 07:00 PM | UW-River Falls | New Ulm, Minn. | 82-53 L |
| Nov 20, 2009 | 05:00 PM | Bemidji State | Grinnell, Iowa | 108-63 L |
| Nov 21, 2009 | 03:00 PM | Grinnell | Grinnell, Iowa | 73-66 L |
| Nov 30, 2009 | 07:00 PM | Waldorf | Forest City, Iowa | 73-50 L |
| Dec 04, 2009 | 05:30 PM | Presentation | Aberdeen, S.D. | 77-69 (OT) L |
| Dec 05, 2009 | 03:00 PM | Minn.-Morris | Morris, Minn. | 76-63 L |
| Dec 10, 2009 | 06:30 PM | Viterbo | New Ulm, Minn. | 71-61 L |
| Dec 12, 2009 | 03:00 PM | Waldorf | New Ulm, Minn. | 63-58 W |
| Dec 17, 2009 | 07:00 PM | Dakota Wesleyan | New Ulm, Minn. | 66-62 W |
| Jan 08, 2010 | 05:30 PM | Northwestern | New Ulm, Minn. | 68-44 L |
| Jan 09, 2010 | 03:00 PM | Crown | New Ulm, Minn. | 73-32 W |
| Jan 12, 2010 | 05:30 PM | Bethany | New Ulm, Minn. | 57-47 L |
| Jan 22, 2010 | 05:30 PM | St. Scholastica | Duluth, Minn. | 64-56 W |
| Jan 23, 2010 | 03:00 PM | Northland | Ashland, Wis. | 45-43 L |
| Jan 28, 2010 | 05:30 PM | North Central | Minneapolis, Minn. | 70-32 W |
| Jan 30, 2010 | 05:30 PM | Bethany | Mankato, Minn. | 80-65 L |
| Feb 02, 2010 | 05:30 PM | North Central | New Ulm, Minn. | 55-19 W |
| Feb 05, 2010 | 05:30 PM | Crown | St. Bonifacius, Minn. | 58-30 W |
| Feb 06, 2010 | 03:00 PM | Northwestern | Roseville, Minn. | 71-61 W |
| Feb 12, 2010 | 05:30 PM | Minn.-Morris | New Ulm, Minn. | 60-58 L |
| Feb 13, 2010 | 03:00 PM | Presentation* | New Ulm, Minn. | 56-53 |
| Feb 19, 2010 | 05:30 PM | Northland | New Ulm, Minn. | 57-48 W |
| Feb 20, 2010 | 03:00 PM | St. Scholastica | New Ulm, Minn. | 81-78 L |
| Feb 23, 2010 | 07:30 PM | Northwestern^ | St. Paul, Minn. | 76-60 L |



