2010 Schedule
Up one levelTo view a single game, click on the date.
To view the stats for a completed game, click on the results.
| Date | Time | Opponent | Location | Results |
| Mar 18, 2010 | 09:45 AM | Presentation | Plymouth, Minn. | 22-5 W |
| Mar 18, 2010 | 11:30 AM | North Central | Plymouth, Minn. | 9-1 W |
| Mar 18, 2010 | 01:15 PM | Maranatha | Plymouth, Minn. | 12-1 W |
| Mar 19, 2010 | 09:45 AM | North Central | Plymouth, Minn. | 14-0 W |
| Mar 19, 2010 | 11:30 AM | Presentation | Plymouth, Minn. | 19-11 W |
| Mar 19, 2010 | 01:15 PM | Maranatha | Plymouth, Minn. | DNF |
| Mar 27, 2010 | 09:00 AM | Dubuque | Rock Island, Ill. | 12-0 L |
| Mar 27, 2010 | 01:00 PM | Finlandia | Rock Island, Ill. | 6-3 L |
| Mar 28, 2010 | 09:00 AM | River Falls | Rock Island, Ill. | 17-0 L |
| Mar 28, 2010 | 01:00 PM | Wittenberg | Rock Island, Ill. | 5-0 L |
| Mar 30, 2010 | 03:00 PM | Wartburg (DH) | New Ulm, Minn. | 7-5 L, 5-1 L |
| Apr 07, 2010 | 03:00 PM | Bethany (DH) | New Ulm, Minn. | 12-11 L, 5-4 W |
| Apr 10, 2010 | 01:00 PM | Presentation (DH) | New Ulm, Minn. | 10-6 L, 7-3 W |
| Apr 14, 2010 | 03:00 PM | Minn.-Morris | Morris, Minn. | 9-3 L, 6-4 L |
| Apr 16, 2010 | 03:00 PM | Northland (DH) | New Ulm, Minn. | 3-1 W, 15-7 L |
| Apr 17, 2010 | 01:00 PM | St. Scholastica (DH) | New Ulm, Minn. | 5-3 W, 8-1 L |
| Apr 21, 2010 | 03:00 PM | Bethany (DH) | Mankato, Minn. | 7-4 L, 5-4 L |
| Apr 23, 2010 | 03:00 PM | Crown (DH) | St. Bonifacius, Minn. | 18-3 W, 16-3 W |
| Apr 26, 2010 | 03:00 PM | Minn.-Morris | Mankato, Minn. | 11-6 L |
| Apr 26, 2010 | 05:00 PM | Presentation | Mankato, Minn. | 17-1 W |
| Apr 27, 2010 | 04:00 PM | North Central (DH) | New Ulm, Minn. | 10-2W, 4-1L, 9-1W |
| Apr 30, 2010 | 02:00 PM | St. Scholastica | Duluth, Minn. | 13-4 L |
| Apr 30, 2010 | 04:00 PM | Northland | Duluth, Minn. | 10-2 L |
| May 01, 2010 | 12:00 PM | Northwestern | Duluth, Minn. | 4-2 L |
| May 01, 2010 | 02:00 PM | Crown | Duluth, Minn. | 1-0 W |
| May 03, 2010 | 04:00 PM | St. Olaf (DH) | New Ulm, Minn. | 11-4 L, 13-0 L |
| May 04, 2010 | 03:00 PM | Northwestern (DH) | Roseville, Minn. | 16-9 L, 11-0 L |



