| For MLC: Miranda Maasz; MacCartney Mendolla; Rachel Larson; Heather Danell; Rebecca Engelbrecht; Rachel Hein; libero Jennifer Draeger. |
| For NCU: Sarah Trickey; Mariah Simonson; Whitney Reames; Jamie High; Karlee Cox; Anna Bird; libero Veronica Parks. |
| 0-1 | Point MLC - (MacCartney Mendolla) Kill by Rachel Hein (from Miranda Maasz). |
| 0-2 | Point MLC - (MacCartney Mendolla) Kill by Heather Danell (from Miranda Maasz). |
| 0-3 | Point MLC - (MacCartney Mendolla) Service ace (Jamie High). |
| 0-4 | Point MLC - (MacCartney Mendolla) Attack error by Mariah Simonson (block by Rachel Hein). |
| 0-5 | Point MLC - (MacCartney Mendolla) Attack error by Mariah Simonson. |
| 0-6 | Point MLC - (MacCartney Mendolla) Service ace (Veronica Parks). |
| 0-7 | Point MLC - (MacCartney Mendolla) Attack error by Mariah Simonson. |
| Timeout North Central. |
| 1-7 | Point NCU - (MacCartney Mendolla) Service error. | so |
| 1-8 | Point MLC - (Karlee Cox) Kill by Rebecca Engelbrecht (from Miranda Maasz). | so |
| For MLC: Alex Anthon. |
| 1-9 | Point MLC - (Alex Anthon) Attack error by Mariah Simonson (block by Rachel Hein). |
| 1-10 | Point MLC - (Alex Anthon) Kill by Rebecca Engelbrecht (from Miranda Maasz). |
| 1-11 | Point MLC - (Alex Anthon) Kill by Rebecca Engelbrecht (from Miranda Maasz). |
| 2-11 | Point NCU - (Alex Anthon) Kill by Mariah Simonson (from Whitney Reames). | so |
| 2-12 | Point MLC - (Whitney Reames) Kill by Rebecca Engelbrecht (from Miranda Maasz). | so |
| For MLC: Heidi Johnson. |
| 3-12 | Point NCU - (Jennifer Draeger) Service error. | so |
| 3-13 | Point MLC - (Mariah Simonson) Kill by Rebecca Engelbrecht (from Miranda Maasz). | so |
| For MLC: Leah Nass. |
| 3-14 | Point MLC - (Miranda Maasz) Service ace (Veronica Parks). |
| 3-15 | Point MLC - (Miranda Maasz) Service ace (Veronica Parks). |
| 3-16 | Point MLC - (Miranda Maasz) Attack error by Jamie High. |
| For MLC: Sarah Koelpin. |
| Timeout Martin Luther. |
| 3-17 | Point MLC - (Alex Anthon) Attack error by Jamie High. |
| 3-18 | Point MLC - (Sarah Trickey) Kill by Rebecca Engelbrecht (from Miranda Maasz). | so |
| For MLC: Heather Danell. |
| 4-18 | Point NCU - (Rebecca Engelbrecht) Kill by Karlee Cox (from Whitney Reames). | so |
| 4-19 | Point MLC - (Jamie High) Service error. | so |
| For MLC: Morgan Kumbier. |
| 4-20 | Point MLC - (Rachel Larson) Service ace (Veronica Parks). |
| 5-20 | Point NCU - (Rachel Larson) Service error. | so |
| For MLC: Heidi Johnson. |
| 5-21 | Point MLC - (Heidi Johnson) Kill by Morgan Kumbier (from Miranda Maasz). |
| 5-22 | Point MLC - (Heidi Johnson) Attack error by Mariah Simonson. |
| 5-23 | Point MLC - (Heidi Johnson) Attack error by Karlee Cox. |
| 6-23 | Point NCU - (Heidi Johnson) Attack error by Rebecca Engelbrecht. | so |
| 6-24 | Point MLC - (Heidi Johnson) Kill by Morgan Kumbier (from Miranda Maasz). |
| 6-25 | Point MLC - (Mariah Simonson) Kill by Heather Danell (from Miranda Maasz). | so |
| For MLC: Miranda Maasz; Leah Nass; Alex Anthon; Rebecca Engelbrecht; Rachel Larson; MacCartney Mendolla; libero Jennifer Draeger. |
| For NCU: Karlee Cox; Whitney Reames; Mariah Simonson; Anna Bird; Jamie High; Sarah Trickey; libero Veronica Parks. |
| 0-1 | Point MLC - (Alex Anthon) Attack error by Whitney Reames (block by Rebecca Engelbrecht). |
| 0-2 | Point MLC - (Alex Anthon) Kill by Rebecca Engelbrecht (from Jennifer Draeger). |
| 0-3 | Point MLC - (Alex Anthon) Attack error by Mariah Simonson. |
| 0-4 | Point MLC - (Alex Anthon) Kill by Rebecca Engelbrecht (from Miranda Maasz). |
| 1-4 | Point NCU - (Alex Anthon) Service error. | so |
| 1-5 | Point MLC - (Jennifer Draeger) Attack error by Mariah Simonson. |
| 1-6 | Point MLC - (Jennifer Draeger) Attack error by Anna Bird. |
| 2-6 | Point NCU - (Jennifer Draeger) Kill by Anna Bird (from Whitney Reames). | so |
| 2-7 | Point MLC - (Whitney Reames) Kill by Megan Stein (from Miranda Maasz). | so |
| 2-8 | Point MLC - (Miranda Maasz) Service ace (Sarah Trickey). |
| 3-8 | Point NCU - (Miranda Maasz) Attack error by Sara Willems (block by Anna Bird; Mariah Simonson). | so |
| 4-8 | Point NCU - (Mariah Simonson) Service ace (Rachel Larson). |
| 5-8 | Point NCU - (Mariah Simonson) Kill by Anna Bird (from Jamie High). |
| 6-8 | Point NCU - (Mariah Simonson) Service ace (Rebecca Engelbrecht). |
| 6-9 | Point MLC - (Mariah Simonson) Kill by Rachel Larson (from Miranda Maasz). | so |
| For MLC: Heather Danell. |
| 7-9 | Point NCU - (Rebecca Engelbrecht) Service error. | so |
| For NCU: Karlee Cox. |
| 7-10 | Point MLC - (Veronica Parks) Kill by Rachel Larson (from Miranda Maasz). | so |
| 7-11 | Point MLC - (Rachel Larson) Attack error by Karlee Cox (block by Leah Nass). |
| 8-11 | Point NCU - (Rachel Larson) Service error. | so |
| 8-12 | Point MLC - (Jamie High) Kill by Leah Nass (from Miranda Maasz). | so |
| For MLC: MacCartney Mendolla. |
| 8-13 | Point MLC - (MacCartney Mendolla) Attack error by Sarah Trickey. |
| 8-14 | Point MLC - (MacCartney Mendolla) Bad set by Whitney Reames. |
| 8-15 | Point MLC - (MacCartney Mendolla) Kill by Heather Danell (from Miranda Maasz). |
| 8-16 | Point MLC - (MacCartney Mendolla) Attack error by Karlee Cox. |
| 8-17 | Point MLC - (MacCartney Mendolla) Service ace (Veronica Parks). |
| 8-18 | Point MLC - (MacCartney Mendolla) Attack error by Karlee Cox (block by Leah Nass). |
| 9-18 | Point NCU - (MacCartney Mendolla) Attack error by Leah Nass. | so |
| 10-18 | Point NCU - (Sarah Trickey) Kill by Mariah Simonson (from Whitney Reames). |
| 10-19 | Point MLC - (Sarah Trickey) Kill by Heather Danell (from Miranda Maasz). | so |
| For MLC: Alex Anthon. |
| 10-20 | Point MLC - (Alex Anthon) Attack error by Mariah Simonson. |
| 10-21 | Point MLC - (Alex Anthon) Service ace (Jamie High). |
| 10-22 | Point MLC - (Alex Anthon) Kill by Leah Nass (from Miranda Maasz). |
| 10-23 | Point MLC - (Sarah Trickey) Kill by Heather Danell (from Miranda Maasz). | so |
| 10-24 | Point MLC - (Alex Anthon) Kill by Leah Nass (from Miranda Maasz). |
| 10-25 | Point MLC - (Alex Anthon) Service ace (Veronica Parks). |
| For MLC: Alex Anthon; Sarah Koelpin; MacCartney Mendolla; Morgan Kumbier; Leah Nass; Sara Willems; libero Jennifer Draeger. |
| For NCU: Mariah Simonson; Anna Bird; Jamie High; Sarah Trickey; Karlee Cox; Whitney Reames; libero Veronica Parks. |
| 0-1 | Point MLC - (MacCartney Mendolla) Kill by Alex Anthon (from MacCartney Mendolla). |
| 1-1 | Point NCU - (MacCartney Mendolla) Attack error by Leah Nass. | so |
| 1-2 | Point MLC - (Karlee Cox) Kill by Sara Willems (from MacCartney Mendolla). | so |
| For MLC: Heather Danell. |
| 2-2 | Point NCU - (Alex Anthon) Kill by Mariah Simonson (from Whitney Reames). | so |
| 2-3 | Point MLC - (Whitney Reames) Kill by Sara Willems (from MacCartney Mendolla). | so |
| 3-3 | Point NCU - (Leah Nass) Attack error by Heather Danell (block by Jamie High). | so |
| 3-4 | Point MLC - (Mariah Simonson) Service error. | so |
| For MLC: Heidi Johnson; Rachel Larson. |
| 4-4 | Point NCU - (Heidi Johnson) Kill by Sarah Trickey (from Whitney Reames). | so |
| 4-5 | Point MLC - (Veronica Parks) Kill by Heather Danell (from Rachel Larson). | so |
| 5-5 | Point NCU - (Sarah Koelpin) Attack error by Heidi Johnson. | so |
| 5-6 | Point MLC - (Jamie High) Kill by Rachel Larson (from Heidi Johnson). | so |
| 5-7 | Point MLC - (Jennifer Draeger) Attack error by Sarah Trickey. |
| 6-7 | Point NCU - (Jennifer Draeger) Attack error by Alex Anthon. | so |
| 7-7 | Point NCU - (Sarah Trickey) Kill by Mariah Simonson (from Whitney Reames). |
| 7-8 | Point MLC - (Sarah Trickey) Service error. | so |
| For MLC: Sara Willems; MacCartney Mendolla. |
| 8-8 | Point NCU - (MacCartney Mendolla) Kill by Mariah Simonson (from Whitney Reames). | so |
| 9-8 | Point NCU - (Jennifer Draeger) Service error. | so |
| 10-8 | Point NCU - (Karlee Cox) Attack error by Sara Willems. |
| 10-9 | Point MLC - (Karlee Cox) Kill by Leah Nass (from MacCartney Mendolla). | so |
| For MLC: Heather Danell. |
| 10-10 | Point MLC - (Alex Anthon) Service ace (Jamie High). |
| 10-11 | Point MLC - (Alex Anthon) Kill by Heather Danell (from MacCartney Mendolla). |
| 10-12 | Point MLC - (Alex Anthon) Attack error by Mariah Simonson. |
| Timeout North Central. |
| 10-13 | Point MLC - (Alex Anthon) Kill by Sara Willems (from MacCartney Mendolla). |
| 11-13 | Point NCU - (Alex Anthon) Attack error by Heather Danell. | so |
| 11-14 | Point MLC - (Whitney Reames) Kill by Leah Nass (from MacCartney Mendolla). | so |
| 11-15 | Point MLC - (Leah Nass) Service ace (Mariah Simonson). |
| 12-15 | Point NCU - (Leah Nass) Attack error by Sara Willems (block by Anna Bird; Mariah Simonson). | so |
| 13-15 | Point NCU - (Mariah Simonson) Attack error by Sara Willems. |
| 13-16 | Point MLC - (Mariah Simonson) Kill by Heather Danell (from MacCartney Mendolla). | so |
| For MLC: Heidi Johnson; Rachel Larson. |
| 14-16 | Point NCU - (Heidi Johnson) Kill by Jamie High (from Whitney Reames). | so |
| 15-16 | Point NCU - (Veronica Parks) Service ace (Jennifer Draeger). |
| 15-17 | Point MLC - (Veronica Parks) Kill by Rachel Larson (from MacCartney Mendolla). | so |
| For MLC: Sarah Koelpin. |
| 16-17 | Point NCU - (Sarah Koelpin) Attack error by Alex Anthon. | so |
| 16-18 | Point MLC - (Jamie High) Kill by Morgan Kumbier (from MacCartney Mendolla). | so |
| 17-18 | Point NCU - (Jennifer Draeger) Service error. | so |
| 18-18 | Point NCU - (Sarah Trickey) Attack error by Alex Anthon. |
| 19-18 | Point NCU - (Sarah Trickey) Service ace (Alex Anthon). |
| 19-19 | Point MLC - (Sarah Trickey) Attack error by Mariah Simonson. | so |
| For MLC: Sara Willems; MacCartney Mendolla. |
| 19-20 | Point MLC - (MacCartney Mendolla) Attack error by Karlee Cox (block by Leah Nass; Alex Anthon). |
| Timeout North Central. |
| 19-21 | Point MLC - (MacCartney Mendolla) Kill by Alex Anthon (from MacCartney Mendolla). |
| 20-21 | Point NCU - (MacCartney Mendolla) Attack error by Sara Willems. | so |
| 20-22 | Point MLC - (Karlee Cox) Kill by Alex Anthon (from MacCartney Mendolla). | so |
| For MLC: Heather Danell. |
| 20-23 | Point MLC - (Alex Anthon) Kill by Heather Danell. |
| 20-24 | Point MLC - (Alex Anthon) Attack error by Mariah Simonson. |
| 20-25 | Point MLC - (Alex Anthon) Kill by Sara Willems. |