June 2011 Gift Report
last modified
2011-07-05 02:38 PM
"We will tell the next generation the praiseworthy deeds of the Lord, his power, and the wonders he has done." Psalm 78:4
| 7/1/10 - 6/30/11 | 7/1/09 - 6/30/10 | |
| $550,673 (27%) | Unrestricted gifts | $1,137,320 (61%) |
| $485,458 (24%) | Temporarily restricted gifts | $536,332 (29%) |
| $1,036,131 (51%) | Subtotal | $1,673,652 (90%) |
| $1,000,268 (49%) | Permanently restricted gifts | $154,398 (10%) |
| $2,036,399 (100%) | Total amount of gifts received | $1,828,050 (100%) |
Note: Month-end accounting is still being finalized, but our financial staff is confident these numbers are close to what the final result will be.

