Science
Core Astronomy
| 130 - 1640 Ptolemy to Galileo | |||||||||||||||||||||||
| 1688 - 1796 Newton to Nebular Theory of the Solar System | |||||||||||||||||||||||
| 1846 - The Planet Neptune is Discovered | |||||||||||||||||||||||
| 1905 - Einstein's Theories of Special and General Relativity | |||||||||||||||||||||||
| 1929 - The Expanding Universe | |||||||||||||||||||||||
| 1963 - Quasars | |||||||||||||||||||||||
| 1967 - Dwarfs; Neutron Stars, Pulsars and Black Holes | |||||||||||||||||||||||
| 1990 - The Great Attractor and Dark Matter | |||||||||||||||||||||||
| 2004 - Organic Material Found on Extrasolar Planet | back to top | ||||||||||||||||||||||
Core Chemistry
| 2 Million B.C. to 1661 - Ancient Chemistry | |||||||||
| 1800 - Electrolysis Reveals That Electricity Can Produce a Chemical Reaction | |||||||||
| 1808 - Atomic Theory of Matter is Announced | |||||||||
| 1828 - Organic Chemistry | |||||||||
| 1869 - The First Periodic Table | |||||||||
| 1945 to Present - Catalysts and New Chemicals | back to top | ||||||||
Core Physics Classical Physics
| 1814 - Light Reveals Spectral Lines | |||||||||||||
| 1820 - Electromagnetism is Discovered | |||||||||||||
| 1824 - First Laws of Thermodynamics | |||||||||||||
| 1831 - Faraday Produces Electricity from Magnetism | |||||||||||||
| 1842 - Doppler Effect | |||||||||||||
| 1864 - Maxwell's Equations Unify Electricity and Magnetism | |||||||||||||
| 1895-6 - X-Rays and Radioactivity are Discovered | back to top | ||||||||||||
Core Physics Modern Physics
| 1897 - First Subatomic Particle Found: The Electron | |||||||||||
| 1900 - Principles of Quantum Physics | |||||||||||
| 1903 - Chaos theory | |||||||||||
| 1905 - Einstein's Theories of Special | |||||||||||
| 1925 - Wave-Particle Duality and the Uncertainty Principle |
|||||||||||
| 1942 - First Self-Sustaining Chain Reaction | |||||||||||
| 1964 - Quarks | back to top | ||||||||||
Global Warming: Science and Solutions
| Climate Has Changed Before | ||||||||||||||||
| The Industrial Revolution | ||||||||||||||||
| Hydrological Cycle | ||||||||||||||||
| Biogeochemical Cycles | ||||||||||||||||
| Nitrogen Cycle | ||||||||||||||||
| Methane Cycle | ||||||||||||||||
| Aerosol Cycle | ||||||||||||||||
| The Carbon Cycle | ||||||||||||||||
| The Greenhouse Effect | ||||||||||||||||
| Greenhouse Gas Demonstration | back to top | |||||||||||||||
Global Warming: Solutions
| Adaptation and Mitigation for a Warmer World | ||||||||||||||||||||||||
| Mitigation | ||||||||||||||||||||||||
| Wind power | ||||||||||||||||||||||||
| Hydrogen Fuel | ||||||||||||||||||||||||
| Photo Biological Hydrogen | ||||||||||||||||||||||||
| Ethanol | ||||||||||||||||||||||||
| Thermal Chemical Conversion of Biomass | ||||||||||||||||||||||||
| Solar | ||||||||||||||||||||||||
| Adaptation | back to top | |||||||||||||||||||||||






